Language: 

Rapporti NOAA


Report for 2023
                   Annual Climatological Summary for 2023

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1   8,8   2,1   5,2   0.0   407     0  14,4   5  -3,6   30    0    0   10    0
 23  2  12,4   0,8   6,3   0.0   335     0  20,5   4  -5,8   10    0    0   11    0
 23  3  16,0   5,1  10,7   0.0   238     2  22,1  11  -0,9    1    0    0    1    0
 23  4  18,4   6,6  12,8   0.0   172     7  23,1  24  -0,2    6    0    0    1    0
 23  5  22,4  13,3  17,4   0.0    69    43  28,5  23   9,2   15    2    0    0    0
 23  6  28,5  17,8  23,1   0.0     6   149  33,7  27  14,4    6   20    0    0    0
 23  7  30,5  19,5  24,9   0.0     1   206  35,3  11  15,9    4   29    0    0    0
 23  8  30,8  19,9  25,1   0.0     4   215  37,2  22  13,6   30   24    0    0    0
 23  9  26,5  16,0  20,9   0.0    17    95  30,7  11   9,3   24   13    0    0    0
 23 10  21,5  12,8  16,7   0.0    86    36  30,2   8   6,5   17    5    0    0    0
 23 11  13,6   3,6   8,4   0.0   296     0  20,6  15  -0,4   29    0    0    2    0
 23 12  10,8   1,8   5,8   0.0   388     0  20,1  23  -3,0    7    0    0   10    0
------------------------------------------------------------------------------------
        20,0  10,0  14,8   0.0  2025   757  37,2 ago  -5,8  feb   93    0   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  29,0   0.0  13,8   8    12    4    0
 23  2   6,6   0.0   5,0  26     3    1    0
 23  3  20,8   0.0  15,8  14     6    1    0
 23  4  62,4   0.0  34,8  20     8    5    1
 23  5 127,8   0.0  16,6  24    21   16    0
 23  6 138,0   0.0  40,4  14    13    8    2
 23  7 204,0   0.0  59,4  21    16   10    3
 23  8  70,8   0.0  36,8  27     6    3    2
 23  9 149,6   0.0  51,0  15    11    8    3
 23 10 159,0   0.0  45,8  31    16    9    3
 23 11  88,2   0.0  30,0   2    17    6    2
 23 12  37,8   0.0  13,0  31    15    3    0
---------------------------------------------
      1094,0   0.0  59,4  lug  144   74   16

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0,1  10,3   19    NW
 23  2   0,5  10,3    4   SSW
 23  3   0,6  14,3   27     W
 23  4   0,6  12,5   13    SE
 23  5   0,6  10,3    9     E
 23  6   0,6  13,4    2     E
 23  7   0,4  18,3   21   ESE
 23  8   0,2  13,4   27   ESE
 23  9   0,2   8,0   22   ESE
 23 10   0,1  12,5   15   ESE
 23 11   0,0  13,0    3    NE
 23 12   0,0   8,0    2   NNW
------------------------------
         0,3  18,3  lug    SE