Language: 

Rapporti NOAA


Report for 2020
                   Annual Climatological Summary for 2020

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1  10,3  -0,7   3,9   0.0   447     0  15,1  31  -3,9    8    0    0   21    0
 20  2  13,7   1,9   7,6   0.0   309     0  19,2  24  -2,4    7    0    0    6    0
 20  3  13,8   3,2   8,6   0.0   301     0  20,9  19  -2,1   24    0    0    3    0
 20  4  20,3   7,2  13,8   0.0   153    18  25,5  11  -1,2    2    0    0    2    0
 20  5  23,7  13,1  18,4   0.0    51    55  27,0  20   8,8    1    2    0    0    0
 20  6  26,3  15,5  20,7   0.0    31   101  32,2  22  11,2    8   12    0    0    0
 20  7  29,8  18,7  24,3   0.0     2   188  34,9  31  15,0   24   26    0    0    0
 20  8  30,0  19,1  24,3   0.0     2   190  35,6   1  14,0    5   26    0    0    0
 20  9  25,4  15,1  19,7   0.0    38    81  31,0  13   5,7   27   12    0    0    0
 20 10  17,1   8,4  12,3   0.0   187     2  22,9   7   2,9   13    0    0    0    0
 20 11  13,7   4,4   8,5   0.0   293     0  18,5   8  -1,3   23    0    0    5    0
 20 12   7,1   2,3   4,6   0.0   425     0  11,7  22  -4,1   31    0    0    9    0
------------------------------------------------------------------------------------
        19,3   9,0  13,9   0.0  2244   638  35,6 ago  -4,1  dic   78    0   46    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  18,4   0.0  11,4  18    12    3    0
 20  2   6,2   0.0   2,4  13     8    1    0
 20  3  63,6   0.0  36,2   2     9    4    1
 20  4  40,0   0.0  12,6  30     6    5    0
 20  5 148,4   0.0  42,0  11    11    9    3
 20  6 155,8   0.0  40,2   7    18   14    2
 20  7 123,6   0.0  44,2  24     9    4    4
 20  8  85,0   0.0  33,0   3    10    8    1
 20  9  71,0   0.0  18,6   7     8    6    0
 20 10 179,2   0.0  42,0  26    21    9    4
 20 11   8,4   0.0   5,2  16    16    1    0
 20 12 131,4   0.0  49,4   4    23   11    1
---------------------------------------------
      1031,0   0.0  49,4  dic  151   75   16

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   0,3   6,3   29    SW
 20  2   0,9  16,1    5    NW
 20  3   0,9  10,3   23    SE
 20  4   0,9  15,2   14   SSW
 20  5   1,1  10,3   29   SSE
 20  6   1,0  13,9    2   SSE
 20  7   1,0  18,8    2     S
 20  8   0,8  11,2   30    SE
 20  9   0,7  15,6   25   SSE
 20 10   0,6  16,1    3   ESE
 20 11   0,2   5,4    2   SSW
 20 12   0,2   9,4   25   SSE
------------------------------
         0,7  18,8  lug   SSE