Yesterday's data
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 25,2 °C | at 16:42 |
| Low Temperature | 12,9 °C | at 07:05 |
| Average Temperature | 18,9°C | |
| Temperature Range | 12,3°C | |
| High Apparent Temperature | 24,3 °C | at 16:45 |
| Low Apparent Temperature | 12,1 °C | at 07:05 |
| High Heat Index | 25,2 °C | at 16:42 |
| Low Wind Chill | 12,9 °C | at 07:05 |
| Maximum dew point | 9,6 °C | at 11:08 |
| Minimum dew point | 5,9 °C | at 18:09 |
| High Humidity | 66% | at 05:36 |
| Low Humidity | 30% | at 16:36 |
| Heat degree days | 1,7 | |
| Cool degree days | 2,3 | |
| Hours of Sunshine | 10,8 | |
| Solar radiation | 803 | at 12:40 |
| UV index | 0,0 | at 00:00 |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5,4 m/s | at 15:55 |
| Highest Speed (10 minute average) | 1,1 m/s (F1) | at 16:30 |
| Wind bearing | 239° | at 15:55 |
| Dominant Direction | 211° SSW | |
| Wind Run | 14,4 km | |
| Beaufort scale | F1 | Bava di vento |
| Pressure (sea level) | ||
| High Pressure | 1016,06 mb | 08:16 |
| Low Pressure | 1012,43 mb | 18:56 |
Page updated : 19/04/2026 15:50:02
powered by Cumulus 1.9.4 (1099)