
Yesterday's data
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 25,5 °C | at 14:02 |
Low Temperature | 17,3 °C | at 01:30 |
Average Temperature | 21,0°C | |
Temperature Range | 8,2°C | |
High Apparent Temperature | 26,6 °C | at 14:02 |
Low Apparent Temperature | 17,9 °C | at 01:30 |
High Heat Index | 25,5 °C | at 14:02 |
Low Wind Chill | 17,3 °C | at 01:30 |
Maximum dew point | 15,0 °C | at 20:11 |
Minimum dew point | 11,8 °C | at 02:27 |
High Humidity | 71% | at 01:06 |
Low Humidity | 45% | at 16:27 |
Heat degree days | 0,2 | |
Cool degree days | 2,8 | |
Hours of Sunshine | 3,8 | |
Solar radiation | 868 | at 13:54 |
UV index | 0,0 | at 00:00 |
Rainfall | ||
Rainfall for yesterday | 0,4 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,2 mm | at 05:35 |
Wind | ||
Highest Gust | 4,5 m/s | at 13:44 |
Highest Speed (10 minute average) | 2,0 m/s (F2) | at 22:50 |
Wind bearing | 163° | at 13:44 |
Dominant Direction | 106° ESE | |
Wind Run | 24,9 km | |
Beaufort scale | F2 | Vento leggero |
Pressure (sea level) | ||
High Pressure | 1011,15 mb | 00:00 |
Low Pressure | 1007,96 mb | 16:42 |
Page updated : 10/09/2025 23:30:01
powered by Cumulus 1.9.4 (1099)