Yesterday's data
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 10,8 °C | at 14:32 |
| Low Temperature | -0,4 °C | at 08:07 |
| Average Temperature | 4,2°C | |
| Temperature Range | 11,2°C | |
| High Apparent Temperature | 8,8 °C | at 14:32 |
| Low Apparent Temperature | -2,9 °C | at 08:07 |
| High Heat Index | 10,8 °C | at 14:32 |
| Low Wind Chill | -0,4 °C | at 08:07 |
| Maximum dew point | 0,8 °C | at 13:39 |
| Minimum dew point | -4,2 °C | at 06:54 |
| High Humidity | 77% | at 09:37 |
| Low Humidity | 47% | at 14:35 |
| Heat degree days | 14,1 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 7,1 | |
| Solar radiation | 318 | at 11:53 |
| UV index | 0,0 | at 00:00 |
| Rainfall | ||
| Rainfall for yesterday | 0,2 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 10:31 |
| Wind | ||
| Highest Gust | 2,7 m/s | at 13:11 |
| Highest Speed (10 minute average) | 0,2 m/s (F0) | at 12:43 |
| Wind bearing | 169° | at 13:11 |
| Dominant Direction | 173° S | |
| Wind Run | 0,5 km | |
| Beaufort scale | F0 | Calmo |
| Pressure (sea level) | ||
| High Pressure | 1024,96 mb | 00:00 |
| Low Pressure | 1021,37 mb | 22:29 |
Page updated : 16/12/2025 14:30:02
powered by Cumulus 1.9.4 (1099)