Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 1,9 °C | at 12:06 | |
| Low Temperature | -1,2 °C | at 02:46 | |
| Temperature Range | 3,1°C | ||
| High Apparent Temperature | -0,1 °C | at 12:06 | |
| Low Apparent Temperature | -3,8 °C | at 03:06 | |
| High Heat Index | 1,9 °C | at 12:06 | |
| Low Wind Chill | -1,2 °C | at 02:46 | |
| Maximum dew point | -0,4 °C | at 12:09 | |
| Minimum dew point | -5,2 °C | at 00:29 | |
| High Humidity | 85% | at 12:04 | |
| Low Humidity | 71% | at 00:00 | |
| Heat degree days | 9,4 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,7 | ||
| Solar radiation | 380 | at 12:01 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,15 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,2 mm | at 10:34 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 3 Day | ||
| Wind | |||
| Highest Gust | 2,7 m/s | at 09:22 | |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 10:55 | |
| Wind bearing | 117° | at 09:22 | |
| Dominant Direction | ESE | ||
| Wind Run | 1,9 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1003,39 mb | at 10:59 | |
| Low Pressure | 998,55 mb | at 01:25 | |
Page updated : 03/01/2026 12:10:02
powered by Cumulus 1.9.4 (1099)