Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 23,6 °C | at 00:00 | |
| Low Temperature | 19,1 °C | at 08:09 | |
| Temperature Range | 4,5°C | ||
| High Apparent Temperature | 24,8 °C | at 00:17 | |
| Low Apparent Temperature | 19,0 °C | at 05:27 | |
| High Heat Index | 23,6 °C | at 00:00 | |
| Low Wind Chill | 19,1 °C | at 08:09 | |
| Maximum dew point | 14,0 °C | at 00:26 | |
| Minimum dew point | 11,6 °C | at 05:40 | |
| High Humidity | 65% | at 08:07 | |
| Low Humidity | 53% | at 00:00 | |
| Heat degree days | 0,0 | ||
| Cool degree days | 0,9 | ||
| Hours of Sunshine | 0,5 | ||
| Solar radiation | 26 | at 07:04 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,36 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 28,6 mm/hr | at 08:08 | |
| High Hourly Rainfall | 1,4 mm | at 08:10 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 2 Day | ||
| Wind | |||
| Highest Gust | 8,5 m/s | at 04:58 | |
| Highest Speed (10 minute average) | 2,3 m/s (F2) | at 05:27 | |
| Wind bearing | 86° | at 04:58 | |
| Dominant Direction | E | ||
| Wind Run | 24,3 km | ||
| Beaufort scale | F2 | Vento leggero | |
| Pressure (sea level) | |||
| High Pressure | 1008,94 mb | at 00:12 | |
| Low Pressure | 1005,46 mb | at 06:38 | |
Page updated : 25/08/2026 08:10:02
powered by Cumulus 1.9.4 (1099)