Language: 

Rapporti NOAA


Report for 2019
                   Annual Climatological Summary for 2019

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 19  1   8,5  -2,0   3,1   0.0   471     0  16,4   6  -5,0    5    0    0   27    0
 19  2  13,0   0,0   5,9   0.0   347     0  21,9  27  -2,8   24    0    0   15    0
 19  3  17,1   3,4  10,2   0.0   254     4  23,7  24  -0,1   14    0    0    2    0
 19  4  17,5   8,0  12,8   0.0   171     6  23,3  21   3,5    8    0    0    0    0
 19  5  20,1   9,8  14,9   0.0   124    17  26,1  24   2,7    6    0    0    0    0
 19  6  30,2  18,3  24,5   0.0     6   191  37,7  27  12,6   13   26    0    0    0
 19  7  31,5  19,9  25,6   0.0     1   229  36,3  25  14,9   15   29    0    0    0
 19  8  30,3  19,1  24,5   0.0     1   193  32,6  10  14,5    3   29    0    0    0
 19  9  25,1  14,6  19,5   0.0    34    71  30,7   1   8,9    9   10    0    0    0
 19 10  19,5  11,6  15,1   0.0   110    10  25,3   1   7,2    5    0    0    0    0
 19 11  12,0   6,3   8,9   0.0   283     0  19,0  25   1,3   30    0    0    0    0
 19 12   9,9   2,3   5,9   0.0   382     0  16,2  25  -2,1   31    0    0   11    0
------------------------------------------------------------------------------------
        19,6   9,3  14,2   0.0  2189   725  37,7 giu  -5,0  gen   94    0   55    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  12,2   0.0   3,0  17    10    1    0
 19  2  40,2   0.0  24,6   2     5    3    1
 19  3  25,6   0.0  13,2   7     5    3    0
 19  4 107,6   0.0  23,0   4    16   11    2
 19  5  72,6   0.0   9,6   8    16   11    0
 19  6  34,6   0.0  27,2  22     8    2    1
 19  7  54,0   0.0  23,0  15     6    5    1
 19  8 104,6   0.0  33,0   7    10    5    2
 19  9  98,4   0.0  56,0   8    10    6    1
 19 10 140,8   0.0  44,0  21    21    9    2
 19 11 225,4   0.0  28,6  27    27   19    4
 19 12 105,2   0.0  26,6  20    19   10    1
---------------------------------------------
      1021,2   0.0  56,0  set  153   85   15

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   0,6  13,4    2     N
 19  2   0,4  13,0   11   WSW
 19  3   0,7  15,2   11   WNW
 19  4   1,0  15,6    4    SE
 19  5   1,0  15,2    5     S
 19  6   1,0  10,3   15   SSW
 19  7   1,0  10,3    9   SSW
 19  8   0,9  19,2    2   ESE
 19  9   0,6  12,5    5     S
 19 10   0,7  15,2   15   ESE
 19 11   0,6  13,0   15     E
 19 12   0,6  17,0   20   NNW
------------------------------
         0,8  19,2  ago   SSE