Language: 

Rapporti NOAA


Report for 2022
                   Annual Climatological Summary for 2022

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1   9,7  -1,2   3,5   0.0   460     0  17,1  17  -4,2   13    0    0   25    0
 22  2  13,2   1,5   7,1   0.0   314     0  18,4   2  -2,1   28    0    0    9    0
 22  3  14,1   2,5   8,2   0.0   314     2  21,6  28  -3,7    9    0    0    9    0
 22  4  18,1   6,8  12,6   0.0   179     8  25,2  15   0,5    3    0    0    0    0
 22  5  25,3  14,5  19,9   0.0    40    90  32,0  28   8,7    2   16    0    0    0
 22  6  30,7  18,8  24,9   0.0     3   202  35,7  17  13,8    9   28    0    0    0
 22  7  33,6  21,4  27,6   0.0     0   288  37,4  22  16,9   30   31    0    0    0
 22  8  31,2  19,8  25,4   0.0     0   222  36,2   5  16,4   20   30    0    0    0
 22  9  24,8  15,1  19,8   0.0    39    85  31,1   6   9,2   28   14    0    0    0
 22 10  22,1  12,4  16,5   0.0    79    25  25,6   7   9,9   29    0    0    0    0
 22 11  13,8   4,7   8,9   0.0   281     0  19,8   5  -0,3   21    0    0    1    0
 22 12   7,9   2,4   5,0   0.0   412     0  13,4  27  -3,3   12    0    0    8    0
------------------------------------------------------------------------------------
        20,4   9,9  15,0   0.0  2126   924  37,4 lug  -4,2  gen  119    0   52    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  13,4   0.0   8,6   5    11    2    0
 22  2  14,0   0.0   7,4  15     8    2    0
 22  3   6,4   0.0   4,6  30     2    1    0
 22  4  28,8   0.0  12,6   1     6    4    0
 22  5  39,0   0.0  13,8   5    11    6    0
 22  6  15,6   0.0   5,2  28     8    3    0
 22  7  41,2   0.0  20,0  29     9    5    1
 22  8  31,2   0.0  17,6  18     6    3    0
 22  9  29,8   0.0   7,6  30     9    5    0
 22 10  29,2   0.0  17,4   9    17    3    0
 22 11  65,0   0.0  20,4   3    19    7    1
 22 12  70,2   0.0  20,6   4    18    5    1
---------------------------------------------
       383,8   0.0  20,6  dic  124   46    3

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0,1  11,6   31    NW
 22  2   0,6  18,8    7   NNW
 22  3   0,6  13,0    1   SSE
 22  4   0,8  15,2    1   ESE
 22  5   0,5  13,0   28   ESE
 22  6   0,5  13,0   24   ESE
 22  7   0,6  13,0   25    SE
 22  8   0,5  11,2   15    SE
 22  9   0,4   9,8    8     E
 22 10   0,1   7,2   24    SE
 22 11   0,1   9,8    4    SW
 22 12   0,1   6,7    5    SE
------------------------------
         0,4  18,8  feb   ESE