Language: 

Rapporti NOAA


Report for 2018
                   Annual Climatological Summary for 2018

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1   9,8   1,9   5,5   0.0   397     0  14,6  21  -2,1   18    0    0    8    0
 18  2   6,9   0,0   3,2   0.0   423     0  10,8  10  -8,1   28    0    0   11    0
 18  3  10,6   3,2   6,8   0.0   356     0  17,6  14  -3,7    1    0    1    6    0
 18  4  20,6   9,6  15,3   0.0   124    33  28,0  20   2,7    2    3    0    0    0
 18  5  23,2  13,5  18,0   0.0    61    50  29,3  25   8,6    1    4    0    0    0
 18  6  28,1  17,0  22,8   0.0     7   141  33,0  30  14,3    5   22    0    0    0
 18  7  30,6  19,1  24,7   0.0     1   200  34,7  30  16,1   22   27    0    0    0
 18  8  30,7  19,4  24,8   0.0     3   202  34,8   1  12,8   27   27    0    0    0
 18  9  26,7  15,8  20,7   0.0    24    96  30,9  12   7,3   27   18    0    0    0
 18 10  20,4  11,1  15,3   0.0   112    20  30,2  24   5,6   23    1    0    0    0
 18 11  12,4   7,2   9,7   0.0   259     0  17,7   4  -0,4   21    0    0    1    0
 18 12   9,7  -0,7   3,8   0.0   449     0  19,8   4  -4,3   15    0    0   22    0
------------------------------------------------------------------------------------
        19,1   9,8  14,2   0.0  2220   745  34,8 ago  -8,1  feb  102    1   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  47,8   0.0  12,8   9    16    6    0
 18  2  18,8   0.0   5,8   1    11    4    0
 18  3 124,8   0.0  33,8  17    19   11    3
 18  4  87,6   0.0  31,6  12    11    7    1
 18  5 183,0   0.0  31,2  28    24   16    2
 18  6  46,0   0.0  24,8  12     8    4    1
 18  7 149,2   0.0  54,6   5    12    8    2
 18  8  48,0   0.0  20,0  31    11    6    1
 18  9  37,4   0.0  20,8  18     8    2    1
 18 10 166,0   0.0  55,4  29    15    7    3
 18 11 118,0   0.0  22,2   7    20   13    2
 18 12  11,6   0.0   5,2  19    14    1    0
---------------------------------------------
      1038,2   0.0  55,4  ott  169   85   16

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0,4  16,1    9   ENE
 18  2   0,5   8,5   25    SE
 18  3   0,6   8,5   30    SE
 18  4   0,8  12,1   30   SSE
 18  5   0,7  12,5    8   WSW
 18  6   0,8  14,8   27     S
 18  7   0,8  11,6   20   SSE
 18  8   0,8  16,5    9   ESE
 18  9   0,5  12,1    6    SE
 18 10   0,6  17,4   29   ESE
 18 11   0,4   9,4    6     E
 18 12   0,3  12,1   30    NW
------------------------------
         0,6  17,4  ott    SE