This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 25,6 °C | at 17:24, on 6 April |
| Lowest Temperature | 1,6 °C | at 07:26, on 2 April |
| Highest Minimum | 13,8 °C | On 17 April |
| Lowest Maximum | 15,1 °C | On 13 April |
| Highest Apparent Temperature | 24,2 °C | at 17:25, on 6 April |
| Lowest Apparent Temperature | -1,2 °C | at 07:26, on 2 April |
| Highest Heat Index | 25,6 °C | at 17:24, on 6 April |
| Lowest Wind Chill Temperature | 1,6 °C | at 07:26, on 2 April |
| Highest Dew Point | 11,1 °C | at 09:08, on 15 April |
| Lowest Dew Point | -25,6 °C | at 12:22, on 1 April |
| Highest Humidity | 83% | at 08:53, on 14 April |
| Lowest Humidity | 4% | at 16:17, on 3 April |
| Largest Daily Range | 19,2 °C | On 3 April |
| Smallest Daily Range | 3,5 °C | On 13 April |
| Rainfall | ||
| Total rainfall so far | 9,2 mm | |
| Highest Rain Rate | 6,4 mm/hr | at 09:04, on 13 April |
| Highest Hourly Rainfall | 2,0 mm | at 09:17, on 13 April |
| Highest Daily Rainfall | 4,0 mm | On 13 April |
| Longest Dry Period | 17 Day | to 12 April |
| Longest Wet Period | 3 Day | to 15 April |
| Wind | ||
| Highest Wind Gust | 6,7 m/s | at 00:28, on 13 April |
| Highest Wind Speed 10-minute Average | 1,7 m/s | at 17:57, on 3 April |
| Highest Daily Wind Run | 23,8 km | |
| Pressure (sea level) | ||
| Lowest Pressure | 1002,04 mb | at 17:24, on 2 April |
| Highest Pressure | 1021,51 mb | at 11:09, on 5 April |
Page updated : 18/04/2026 12:20:02
powered by Cumulus 1.9.4 (1099)