This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 28,8 °C | at 16:37, on 4 September |
| Lowest Temperature | 12,3 °C | at 06:47, on 6 September |
| Highest Minimum | 17,4 °C | On 12 September |
| Lowest Maximum | 20,5 °C | On 1 September |
| Highest Apparent Temperature | 29,3 °C | at 16:37, on 4 September |
| Lowest Apparent Temperature | 10,9 °C | at 06:49, on 6 September |
| Highest Heat Index | 28,0 °C | at 16:37, on 4 September |
| Lowest Wind Chill Temperature | 12,3 °C | at 06:47, on 6 September |
| Highest Dew Point | 15,7 °C | at 03:20, on 10 September |
| Lowest Dew Point | 1,5 °C | at 00:24, on 6 September |
| Highest Humidity | 83% | at 12:15, on 2 September |
| Lowest Humidity | 28% | at 13:19, on 6 September |
| Largest Daily Range | 14,8 °C | On 6 September |
| Smallest Daily Range | 3,6 °C | On 1 September |
| Rainfall | ||
| Total rainfall so far | 37,2 mm | |
| Highest Rain Rate | 138,8 mm/hr | at 23:00, on 12 September |
| Highest Hourly Rainfall | 7,4 mm | at 04:11, on 10 September |
| Highest Daily Rainfall | 16,2 mm | On 10 September |
| Longest Dry Period | 3 Day | to 8 September |
| Longest Wet Period | 5 Day | to 5 September |
| Wind | ||
| Highest Wind Gust | 8,9 m/s | at 04:00, on 10 September |
| Highest Wind Speed 10-minute Average | 4,0 m/s | at 13:05, on 14 September |
| Highest Daily Wind Run | 81,0 km | |
| Pressure (sea level) | ||
| Lowest Pressure | 1002,68 mb | at 18:20, on 10 September |
| Highest Pressure | 1018,46 mb | at 10:49, on 6 September |
Page updated : 16/09/2025 15:10:01
powered by Cumulus 1.9.4 (1099)