Language: 

Rapporti NOAA


Report for 2022 Dec
                   Monthly Climatological Summary for dic 2022

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,1   9,5   14:39  -0,8   07:50  14,2   0,0   0,2   0,1   3,6   12:21   SSW
 2   5,9   7,7   14:04   4,2   01:08  12,4   0,0   0,0   0,1   3,1   10:23   SSE
 3   6,2   7,1   12:45   4,9   02:14  12,1   0,0  10,8   0,1   3,6   13:18   NNW
 4   7,3   8,1   16:25   6,3   00:00  11,0   0,0  20,6   0,1   4,5   23:42     E
 5   7,3   8,3   14:44   2,1   23:54  11,0   0,0   5,4   0,4   6,7   00:27   ESE
 6   3,4   9,8   14:53  -0,1   07:38  14,9   0,0   0,2   0,1   2,7   12:01     S
 7   2,6   8,8   14:10  -1,3   07:23  15,7   0,0   0,4   0,1   2,2   13:34   SSW
 8   3,3   8,2   13:24   0,6   04:14  15,0   0,0   0,0   0,0   2,7   13:50   SSW
 9   3,6   4,4   15:29   2,3   10:17  14,7   0,0   9,8   0,0   3,1   10:30    NW
10   4,0   7,5   13:08   0,5   23:58  14,3   0,0   0,0   0,2   3,1   05:51   WSW
11   2,2   7,9   10:31  -1,4   08:06  16,1   0,0   0,2   0,2   4,9   13:25    SE
12  -0,3   3,7   13:23  -3,3   07:18  18,6   0,0   0,0   0,2   4,5   00:08   NNW
13   1,2   2,6   14:03  -1,1   00:00  17,1   0,0   0,2   0,1   2,2   11:30   SSW
14   1,1   4,7   15:35  -1,6   23:44  17,2   0,0   0,0   0,0   1,8   08:20    NW
15   0,8   3,6   13:47  -3,2   04:26  17,5   0,0  17,8   0,1   3,1   14:00   ESE
16   3,5   5,1   14:58   1,6   04:38  14,8   0,0   0,6   0,1   3,6   16:30   WSW
17   3,9   7,7   14:48   1,2   09:38  14,4   0,0   0,2   0,2   5,4   17:51     E
18   5,0   7,9   15:27   1,9   19:46  13,3   0,0   0,0   0,0   1,8   13:34    SW
19   3,7   5,5   16:08   1,8   08:39  14,6   0,0   0,0   0,0   0,9   11:49     S
20   5,2   6,8   14:11   3,8   05:19  13,1   0,0   0,0   0,0   1,3   04:21   SSW
21   6,0   9,2   14:05   4,6   04:39  12,3   0,0   0,4   0,0   3,6   15:20   SSE
22   6,0  10,3   12:53   3,4   04:36  12,3   0,0   0,0   0,0   0,0   00:00   ---
23   7,3  11,4   14:55   5,1   00:00  11,0   0,0   0,0   0,0   3,6   11:50   WSW
24   7,3   9,1   13:30   5,0   07:52  11,0   0,0   0,2   0,1   4,9   18:27     E
25   8,4   9,8   15:47   7,1   08:00   9,9   0,0   0,0   0,0   0,9   12:34     S
26   9,0  10,4   14:51   7,9   05:44   9,3   0,0   0,0   0,0   1,8   13:31   SSW
27   7,4  13,4   14:05   2,4   07:58  10,9   0,0   0,0   0,0   3,1   15:55     S
28   7,1  10,3   14:41   2,9   02:55  11,2   0,0   0,2   0,0   2,2   15:27   SSE
29   7,7   9,4   13:56   6,0   09:02  10,6   0,0   0,8   0,0   1,8   11:11   ESE
30   7,8   8,5   15:09   7,1   03:37  10,5   0,0   1,4   0,0   0,0   00:00   ---
31   7,0   9,7   16:13   3,0   07:37  11,3   0,0   0,8   0,0   0,0   00:00   ---
----------------------------------------------------------------------------------
     5,0  13,4    27    -3,3    12   412,3   0,0  70,2   0,1   6,7     5      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -18,0:  0
Max Rain: 20,6 on day 4
Days of Rain: 18 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration