Language: 

Rapporti NOAA


Report for 2022 Sep
                   Monthly Climatological Summary for set 2022

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22,9  27,0   16:27  19,7   06:56   0,0   4,6   5,2   0,6   6,7   23:24   ESE
 2  22,5  27,4   16:28  17,8   07:06   0,0   4,2   0,0   0,6   6,7   01:50    SE
 3  21,9  25,2   17:59  19,8   05:06   0,0   3,6   0,4   0,5   6,3   14:19     E
 4  22,7  28,7   17:49  17,3   05:30   0,1   4,5   0,0   0,2   4,5   15:29     S
 5  23,9  29,6   17:05  19,4   06:33   0,0   5,6   0,0   0,1   6,3   13:15   ESE
 6  25,0  31,1   16:47  19,8   07:29   0,0   6,7   0,0   0,2   4,9   15:06   SSW
 7  24,3  27,2   16:28  21,3   05:43   0,0   6,0   0,0   0,6   8,0   23:54     E
 8  23,3  28,7   17:02  18,0   07:04   0,0   5,0   4,2   0,8   9,8   00:35   ENE
 9  22,5  27,8   17:27  18,1   06:51   0,0   4,2   0,2   0,3   5,4   06:36   ENE
10  21,6  27,9   16:54  15,3   07:08   0,4   3,7   0,0   0,2   4,5   16:30    SW
11  21,7  28,5   16:30  15,1   07:10   0,4   3,8   0,0   0,2   4,9   12:30   SSW
12  21,8  28,3   16:18  15,6   07:06   0,5   3,9   0,0   0,3   4,9   15:43   SSW
13  22,5  28,8   16:50  15,9   07:04   0,3   4,5   0,0   0,1   4,5   14:37    SW
14  23,2  26,7   14:28  20,3   05:10   0,0   4,9   0,0   0,2   6,7   15:36     S
15  23,8  30,3   16:48  17,2   07:20   0,0   5,6   0,0   0,2   5,4   14:01   SSW
16  23,0  29,6   15:53  17,2   06:53   0,1   4,8   0,0   0,3   5,4   09:18     E
17  19,3  22,4   11:42  16,6   07:36   0,3   1,3   0,0   1,2   9,4   22:27   NNE
18  18,5  24,1   15:42  11,0   07:18   1,6   1,8   0,0   0,7   7,2   00:38     W
19  18,8  25,5   17:13  10,9   07:15   2,0   2,5   0,0   0,7   8,5   12:06    NE
20  18,4  23,5   17:02  13,5   07:25   1,1   1,3   0,0   0,4   4,9   00:15   ENE
21  15,9  19,7   14:43  12,9   22:41   2,6   0,1   0,0   0,4   6,3   07:33     E
22  16,3  21,4   16:14  10,7   07:44   2,5   0,6   0,0   0,2   4,9   14:48   SSE
23  17,1  20,9   16:56  13,2   06:39   1,7   0,5   0,0   0,2   4,5   01:37     S
24  14,5  16,3   00:21  12,9   12:55   3,8   0,0   6,0   0,1   4,5   13:39   NNE
25  15,0  19,2   15:49  12,6   23:56   3,3   0,0   0,8   0,1   4,5   16:50   SSE
26  15,7  21,9   15:57   9,3   07:27   3,3   0,8   0,6   0,2   5,4   22:58   SSW
27  16,6  23,7   15:56  10,9   23:56   2,8   1,1   0,0   0,2   5,4   13:52   WSW
28  14,2  17,7   17:12   9,2   03:11   4,1   0,0   0,0   0,3   5,4   10:20     E
29  14,9  19,8   16:42  11,7   05:31   3,5   0,1   4,8   0,4   7,2   18:10    NE
30  12,9  14,6   15:59  11,1   02:25   5,4   0,0   7,6   0,3   4,9   15:08   NNE
----------------------------------------------------------------------------------
    19,8  31,1     6     9,2    28    39,8  85,7  29,8   0,4   9,8     8       E

Max >=  27,0: 14
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 7,6 on day 30
Days of Rain: 9 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration