Language: 

Rapporti NOAA


Report for 2022 May
                   Monthly Climatological Summary for mag 2022

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,3  20,8   16:37  10,3   06:56   2,5   0,5   0,0   0,8   7,6   21:13     E
 2  16,0  21,8   15:48   8,7   06:30   2,9   0,6   0,0   0,5   6,7   16:56   ESE
 3  16,2  20,1   12:14  13,1   21:52   2,2   0,1   2,0   1,2   7,2   19:24   NNE
 4  15,9  20,2   16:05  12,8   04:25   2,6   0,2   0,8   0,5   6,7   14:24   NNE
 5  14,2  17,4   13:01  12,0   23:57   4,1   0,0  13,8   0,4   5,8   09:34   ENE
 6  12,9  14,8   13:52  11,4   06:35   5,4   0,0   6,2   0,3   3,1   15:23   SSW
 7  14,6  18,2   14:37  11,5   06:16   3,7   0,0   1,4   0,3   5,8   16:00    SE
 8  16,1  20,7   14:36  12,8   06:36   2,4   0,2   5,0   0,2   7,2   13:00   ENE
 9  18,5  24,2   16:15  12,4   06:36   1,6   1,8   0,0   0,2   4,9   18:04     S
10  20,3  26,3   17:27  14,6   06:23   0,9   2,9   0,0   0,2   4,9   13:05    SW
11  20,7  27,9   16:32  12,8   06:03   1,4   3,7   0,0   0,3   5,4   14:24    SW
12  20,8  28,1   16:04  12,9   05:48   1,1   3,6   0,0   0,5   5,4   14:00   SSW
13  20,7  27,5   16:35  13,2   06:08   1,1   3,5   0,0   0,3   4,9   14:50   SSW
14  21,8  28,0   15:58  16,6   07:11   0,4   3,9   1,6   0,2   4,5   12:52   SSW
15  23,1  29,2   17:20  16,6   06:23   0,2   5,0   0,0   0,2   4,9   14:22   SSW
16  22,5  29,1   16:38  15,8   05:41   0,4   4,6   0,0   0,5   7,2   17:24    NW
17  23,5  30,6   16:57  16,1   06:03   0,3   5,4   0,0   0,2   5,4   14:25   WSW
18  23,3  28,1   15:29  17,3   04:54   0,1   5,0   0,0   1,0   8,0   13:15   ESE
19  23,4  28,1   16:04  19,3   23:57   0,0   5,1   0,0   0,7   6,3   00:34   ESE
20  23,5  29,8   16:27  15,8   05:54   0,2   5,5   0,0   0,3   5,8   14:00    SW
21  23,9  30,8   17:07  16,1   06:09   0,2   5,9   0,0   0,2   5,8   12:45   WSW
22  23,2  28,5   16:14  17,1   05:11   0,1   5,0   0,4   0,2   4,9   13:03   WSW
23  23,3  28,2   17:30  19,1   06:31   0,0   5,0   0,0   0,4   7,6   18:25   SSW
24  20,7  26,5   16:44  15,7   04:09   0,4   2,8   2,8   0,4   7,6   22:47    NE
25  19,7  24,9   17:22  15,8   10:14   0,6   2,0   1,2   0,6   5,8   09:56   NNE
26  22,5  28,8   17:27  15,5   05:59   0,4   4,6   0,0   0,4   5,8   22:58   ESE
27  24,5  30,9   16:38  18,1   05:40   0,0   6,2   0,0   0,2   5,4   16:03   WSW
28  22,9  32,0   16:47  16,4   05:52   0,2   4,8   0,0   1,2  13,0   18:16   ESE
29  16,1  20,2   16:09  12,5   07:39   2,4   0,2   3,8   1,0   7,6   00:29   ESE
30  17,1  20,6   18:10  13,0   06:09   1,7   0,5   0,0   0,5   6,3   12:14    SE
31  18,9  23,2   18:12  15,6   04:28   0,8   1,4   0,0   0,4   5,4   09:16     E
----------------------------------------------------------------------------------
    19,9  32,0    28     8,7     2    40,3  90,0  39,0   0,5  13,0    28     ESE

Max >=  27,0: 16
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 13,8 on day 5
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration