Language: 

Rapporti NOAA


Report for 2021 Jun
                   Monthly Climatological Summary for giu 2021

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,5  25,7   16:41  15,1   01:59   0,8   3,0   0,0   0,2   5,4   17:53   SSE
 2  20,5  25,8   15:10  16,8   05:29   0,2   2,4   0,0   0,1   6,3   16:27   SSW
 3  21,8  27,8   17:47  15,6   05:38   0,6   4,0   0,0   0,1   5,4   13:32    SW
 4  22,7  29,4   17:08  14,9   04:53   0,6   5,1   0,0   0,2   4,9   15:43    SW
 5  21,6  27,1   16:21  17,4   05:52   0,1   3,4   2,0   0,5   9,4   18:03    SW
 6  20,4  27,8   16:21  13,3   05:53   1,2   3,3  28,8   1,2   9,4   20:26   ESE
 7  19,7  23,8   11:06  16,2   12:51   0,4   1,8  29,8   0,3   6,3   12:23   SSE
 8  21,0  26,6   13:46  16,8   06:06   0,3   3,0   3,6   0,4   6,3   15:35    SW
 9  21,8  29,1   15:25  15,3   04:42   0,6   4,0   0,0   0,7   6,7   17:35    SW
10  22,7  28,5   16:11  15,2   05:22   0,6   5,0   0,0   0,8   6,3   17:40    SE
11  22,8  28,8   17:17  17,8   06:06   0,0   4,5   0,8   0,6   7,6   19:49   SSE
12  23,8  30,1   16:28  16,2   05:55   0,3   5,7   0,0   0,4   5,8   13:48   WSW
13  27,8  35,5   18:12  18,4   05:57   0,0   9,5   0,0   0,3   6,7   23:58   WNW
14  26,3  30,4   16:19  21,7   05:47   0,0   8,0   0,0   1,0   8,5   00:02   ESE
15  24,9  29,8   17:02  21,7   04:56   0,0   6,6   0,0   0,4   7,2   00:28    SE
16  24,3  30,0   16:39  19,1   06:14   0,0   6,0   0,0   0,1   4,5   15:55   SSE
17  26,0  31,4   16:09  20,7   05:58   0,0   7,7   0,0   0,0   0,0   00:00   ---
18  26,4  31,8   15:41  21,6   05:22   0,0   8,1   0,0   0,1   5,8   18:18   WSW
19  25,4  30,9   16:27  19,1   04:45   0,0   7,1   0,0   0,3   4,9   12:53    SW
20  23,5  30,5   15:30  19,4   04:39   0,0   5,2   0,8   0,5   9,4   17:00     E
21  24,9  30,3   18:03  20,7   04:26   0,0   6,6   0,0   0,7   8,0   13:22    SW
22  22,7  29,9   16:07  18,3   03:32   0,0   4,4  10,4   0,6   9,4   18:34   SSE
23  22,5  29,1   14:41  15,9   05:21   0,3   4,5   0,2   0,6   6,7   12:29    SE
24  22,7  29,8   15:33  15,9   05:55   0,2   4,6   0,4   0,7   8,9   17:35    SW
25  22,6  29,6   17:44  15,2   04:33   0,5   4,9   0,0   0,2   5,4   13:05     W
26  24,0  30,3   16:09  16,5   05:36   0,2   5,9   0,0   0,2   4,5   13:02     S
27  25,3  31,8   16:01  18,6   04:51   0,0   7,0   0,0   0,2   5,4   17:05   SSW
28  26,5  32,6   17:08  20,2   05:56   0,0   8,2   9,6   0,4  10,7   21:32   ESE
29  24,6  30,4   14:05  19,6   05:44   0,0   6,3   0,0   0,8   8,0   13:18     S
30  23,0  29,7   16:49  18,7   04:35   0,0   4,7   0,0   0,5   6,3   13:25   SSW
----------------------------------------------------------------------------------
    23,4  35,5    13    13,3     6     6,9 160,5  86,4   0,4  10,7    28       S

Max >=  27,0: 26
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 29,8 on day 7
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration