Language: 

Rapporti NOAA


Report for 2021 Mar
                   Monthly Climatological Summary for mar 2021

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,7  16,5   14:41   0,7   06:15  10,6   0,0   0,0   0,1   3,6   15:44   SSW
 2   8,0  16,3   15:36   0,6   07:09  10,3   0,0   0,0   0,5   4,5   10:55    SE
 3   7,3  13,1   16:10   2,8   06:39  11,0   0,0   0,0   0,0   2,2   11:40   WSW
 4   7,5  13,7   15:49   2,3   06:47  10,8   0,0   0,0   0,1   4,9   13:42   WSW
 5   9,3  16,3   15:58   2,9   07:06   8,9   0,0   0,0   0,1   4,0   12:46     S
 6   6,7   9,2   03:17   4,4   21:28  11,6   0,0   2,0   1,5   9,8   09:45   ESE
 7   5,1  11,7   15:30  -0,8   06:48  13,2   0,0   0,0   0,1   3,1   10:07     S
 8   5,7  12,3   15:08  -0,2   05:52  12,6   0,0   0,0   0,1   4,9   15:10    SE
 9   7,0  12,9   15:07   1,5   04:48  11,3   0,0   0,0   0,1   4,5   10:14   ESE
10   6,6  14,1   15:11  -0,3   06:54  11,7   0,0   0,0   0,3   5,8   16:39   SSW
11   7,8  13,9   15:15   2,8   00:12  10,5   0,0   0,0   0,1   4,5   15:37    SW
12  10,1  16,4   15:56   3,0   06:59   8,2   0,0   0,0   0,0   3,6   13:41     S
13   9,1  15,6   15:25   1,9   06:47   9,2   0,0   0,0   0,2   5,4   18:25   SSE
14  10,3  14,9   15:03   5,8   23:14   8,0   0,0   0,0   1,5  13,4   12:54   NNW
15   9,2  15,3   15:34   1,5   03:21   9,1   0,0   0,0   1,0  10,3   14:27    NW
16  10,0  14,7   13:25   5,1   06:37   8,3   0,0   0,0   1,7   9,4   12:20     N
17   9,6  15,4   13:09   2,4   06:33   8,7   0,0   0,0   1,4   8,5   15:57   NNE
18   5,6  10,3   11:54   1,0   05:50  12,7   0,0   0,6   0,6   9,8   13:09    SE
19   4,7   8,8   14:20   0,7   23:54  13,6   0,0   0,0   0,3   6,7   11:45    NE
20   4,9  11,4   14:56  -1,8   06:01  13,4   0,0   0,0   0,2   7,2   14:33   SSE
21   4,1   9,4   15:03  -1,0   06:40  14,2   0,0   0,0   0,0   4,0   10:56   SSW
22   6,7  15,4   15:31  -1,3   06:15  11,6   0,0   0,0   0,0   4,9   11:51   SSE
23   8,1  14,2   16:50   2,8   06:32  10,2   0,0   0,0   0,3   7,2   08:01     E
24   8,9  17,6   16:20   0,5   06:24   9,4   0,0   0,0   0,3   4,9   11:45   SSW
25  10,7  18,6   15:19   1,9   05:52   7,6   0,0   0,0   0,2   4,9   12:51     S
26  11,5  18,2   14:22   3,9   06:07   6,8   0,0   0,0   0,1   4,0   12:15   SSW
27  11,7  15,3   16:32   7,7   23:44   6,6   0,0   0,0   0,1   3,1   15:45   SSW
28  11,7  19,1   17:14   4,8   04:55   6,3   0,0   0,0   0,5   6,3   14:37    SW
29  13,5  21,5   16:01   5,6   07:09   5,4   0,6   0,0   0,2   4,9   13:59   SSW
30  15,4  24,1   16:07   6,9   07:04   4,3   1,4   0,0   0,2   4,5   14:34   SSW
31  16,3  24,4   17:00   8,7   07:03   3,6   1,7   0,0   0,2   5,4   13:17   SSW
----------------------------------------------------------------------------------
     8,7  24,4    31    -1,8    20   299,7   3,7   2,6   0,4  13,4    14     NNE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <= -18,0:  0
Max Rain: 2,0 on day 6
Days of Rain: 2 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration