Language: 

Rapporti NOAA


Report for 2021 Jan
                   Monthly Climatological Summary for gen 2021

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,0   2,6   14:42   1,5   11:21  16,3   0,0   8,8   0,0   1,8   12:28    NW
 2   3,9   5,6   13:00   2,1   00:00  14,4   0,0  11,8   0,4   4,5   09:48     N
 3   5,1   8,7   13:25   3,4   18:33  13,2   0,0   8,0   0,5   4,5   04:13   ENE
 4   4,7   5,7   12:45   3,9   05:39  13,6   0,0   4,8   0,3   4,0   13:14   ENE
 5   4,2   6,1   14:57   2,9   22:18  14,1   0,0   2,0   0,3   5,8   17:37     S
 6   2,9   4,2   15:18   1,6   05:14  15,4   0,0   1,6   0,2   2,7   23:48     E
 7   2,0   4,9   14:00  -0,6   08:23  16,3   0,0   0,0   0,2   3,1   15:22    SW
 8   1,3   6,1   14:12  -1,9   07:40  17,0   0,0   0,0   0,2   2,7   10:41   SSW
 9   0,4   5,3   14:10  -2,3   02:09  17,9   0,0   0,0   0,1   2,7   14:18     N
10   0,8   6,1   14:51  -3,2   23:41  17,5   0,0   0,0   0,3   4,9   14:34   WSW
11  -0,9   4,7   14:32  -4,9   07:21  19,2   0,0   0,2   0,3   3,6   14:01   SSW
12  -0,8   5,2   15:38  -4,9   03:53  19,1   0,0   0,0   0,3   4,5   12:32   WSW
13   4,3  15,1   15:06  -3,2   04:52  14,0   0,0   0,0   0,6   7,6   11:06   NNW
14   3,3  12,6   12:36  -1,7   04:14  15,0   0,0   0,0   0,7   6,7   15:18   ESE
15   3,7   6,6   12:44  -1,9   23:56  14,6   0,0   0,0   0,3   4,9   05:15    SE
16   0,1   6,0   14:57  -3,9   05:57  18,2   0,0   0,2   0,2   4,0   14:22   WSW
17   0,6   4,9   13:45  -2,3   07:03  17,7   0,0   0,0   0,2   4,0   11:51    SE
18  -0,5   5,2   14:44  -4,9   07:27  18,8   0,0   0,0   0,2   3,1   13:53     S
19   0,5   4,9   13:55  -4,5   06:12  17,8   0,0   0,2   0,0   3,1   11:00    SW
20   2,2   2,9   02:12   1,4   06:58  16,1   0,0   1,8   0,2   4,0   04:06    SE
21   2,9   3,7   16:00   1,8   01:02  15,4   0,0  12,8   0,1   2,2   22:28     N
22   4,0   5,1   15:56   3,0   00:13  14,3   0,0  21,0   0,2   4,9   15:20   NNE
23   6,7  11,7   14:10   1,3   23:56  11,6   0,0   5,4   1,0   8,9   04:29    NW
24   3,2  11,6   13:27  -0,8   22:34  15,1   0,0   0,2   0,6   9,4   12:22     N
25   3,3   9,2   15:28  -1,6   07:17  15,0   0,0   0,0   0,4   5,4   13:40   WSW
26   5,3  10,0   14:07  -0,2   07:39  13,0   0,0   0,0   1,0   9,8   11:52   NNW
27   2,9   7,2   12:39  -2,8   07:20  15,4   0,0   0,0   0,2   7,6   16:41   NNE
28   4,3   9,9   13:26  -0,4   07:33  14,0   0,0   0,0   0,3   5,4   15:49     W
29   3,4   7,6   14:51   0,8   00:14  14,9   0,0   0,0   0,4   4,0   09:01   SSE
30   6,5  12,2   10:55   1,4   06:31  11,8   0,0   2,8   0,5   4,0   00:37   ENE
31   6,4  12,1   14:36   3,0   06:49  11,8   0,0   7,2   0,3   4,9   12:38   WSW
----------------------------------------------------------------------------------
     2,9  15,1    13    -4,9    11   478,5   0,0  88,8   0,3   9,8    26      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 18
Min <= -18,0:  0
Max Rain: 21,0 on day 22
Days of Rain: 16 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration