Language: 

Rapporti NOAA


Report for 2020 Nov
                   Monthly Climatological Summary for nov 2020

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,3  17,3   15:36   7,6   06:33   7,0   0,0   0,2   0,3   4,0   14:38   WSW
 2  12,0  18,0   15:05   7,2   06:33   6,3   0,0   0,2   0,4   5,4   14:06    SW
 3  13,2  15,6   14:38  11,7   00:00   5,1   0,0   0,0   0,1   2,2   14:54   SSW
 4  14,1  16,8   13:59  12,8   05:06   4,2   0,0   0,0   0,2   4,0   13:44   WSW
 5  13,8  18,4   13:07   8,9   07:13   4,5   0,0   0,0   0,4   4,0   17:07   SSE
 6  13,3  17,7   14:20   8,8   23:30   5,0   0,0   0,2   0,3   4,5   12:33    SW
 7  11,0  17,9   14:41   6,4   06:59   7,3   0,0   0,2   0,2   3,6   14:29     S
 8  10,8  18,5   14:39   6,1   04:42   7,5   0,0   0,2   0,3   4,0   15:00    SW
 9  10,5  17,9   14:50   5,7   06:45   7,8   0,0   0,2   0,3   3,6   14:14    SW
10  10,2  17,0   14:20   5,6   07:14   8,1   0,0   0,2   0,2   3,6   13:31   SSW
11   8,7  13,1   11:49   5,1   07:38   9,6   0,0   0,2   0,7   4,9   12:16    SE
12  10,3  13,8   13:41   7,6   02:59   8,0   0,0   0,0   0,2   3,1   14:19   SSW
13  10,0  12,7   14:26   7,5   00:23   8,3   0,0   0,0   0,1   2,7   10:19     S
14  10,2  13,3   15:00   7,6   06:40   8,1   0,0   0,0   0,1   2,7   13:03     S
15  10,9  13,4   13:18   9,6   07:23   7,4   0,0   0,0   0,2   3,6   11:34     W
16  10,1  14,1   14:50   5,7   23:43   8,2   0,0   5,2   0,2   3,6   14:23   WSW
17   8,7  14,8   14:23   4,4   06:04   9,6   0,0   0,4   0,4   4,0   00:27   SSE
18   7,4  13,5   15:17   3,1   07:43  10,9   0,0   0,2   0,3   3,1   12:10     S
19   7,3  14,2   14:54   1,7   06:10  11,0   0,0   0,2   0,2   2,7   13:24     S
20   7,6  13,6   13:56   2,3   23:34  10,7   0,0   0,0   0,4   5,4   03:06   SSW
21   5,2  10,6   14:31   0,1   23:50  13,1   0,0   0,0   0,4   4,0   13:29    SW
22   3,7  10,9   14:47  -0,8   04:13  14,6   0,0   0,0   0,3   4,5   12:59   WSW
23   4,0  10,4   13:33  -1,3   06:43  14,3   0,0   0,0   0,2   3,1   12:12     S
24   5,2  12,7   14:42   0,2   07:04  13,1   0,0   0,0   0,2   2,7   02:56     S
25   3,9  11,6   14:37  -0,9   07:30  14,4   0,0   0,2   0,2   2,7   12:13     S
26   3,5  10,8   13:57  -1,0   07:24  14,8   0,0   0,2   0,1   2,7   14:14   SSW
27   3,6   7,8   11:57  -1,1   06:00  14,7   0,0   0,2   0,1   2,7   12:26     S
28   5,5   9,4   13:09   0,9   07:17  12,8   0,0   0,0   0,1   3,6   14:05   SSE
29   6,1   9,4   15:23   1,3   23:50  12,2   0,0   0,2   0,0   2,7   13:10     E
30   3,6   6,3   15:03   0,1   08:11  14,7   0,0   0,0   0,1   3,6   12:41   ESE
----------------------------------------------------------------------------------
     8,5  18,5     8    -1,3    23   293,3   0,0   8,4   0,2   5,4     2     SSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 5,2 on day 16
Days of Rain: 16 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration