Language: 

Rapporti NOAA


Report for 2020 Jun
                   Monthly Climatological Summary for giu 2020

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,2  26,4   17:09  14,4   05:42   1,2   3,0   0,0   0,8   5,4   15:32   WSW
 2  20,8  28,2   16:57  15,3   20:04   0,9   3,4  17,0   1,2  13,9   19:16    SW
 3  18,6  26,1   16:19  13,5   05:53   1,8   2,1   6,8   1,1   7,2   18:43     N
 4  15,0  15,8   00:18  14,4   09:01   3,3   0,0  20,6   1,9   7,6   13:30     E
 5  18,9  25,7   17:56  11,9   05:36   1,8   2,4   1,6   1,0   7,2   15:07   WSW
 6  19,8  25,8   16:35  13,2   05:28   1,2   2,6   0,0   1,1   7,2   12:22   SSE
 7  16,6  19,3   00:07  13,8   22:17   1,7   0,0  40,2   1,7   8,0   09:19     E
 8  15,7  21,8   16:27  11,2   05:27   3,1   0,4   5,6   0,7  11,2   20:40    NE
 9  16,9  21,6   15:43  12,7   05:50   2,1   0,7   1,0   1,0   6,3   17:56     W
10  16,2  21,9   12:47  12,5   05:01   2,3   0,3   3,4   0,6   8,5   13:17   WSW
11  15,9  20,6   16:29  13,2   03:35   2,6   0,2  16,8   0,8   4,5   12:11   ESE
12  18,7  24,0   17:47  14,6   03:58   1,2   1,6   0,0   0,6   4,5   12:07   WNW
13  19,4  26,3   16:31  15,1   04:04   1,1   2,2   8,8   1,1   8,9   17:56   WSW
14  20,2  26,3   18:50  15,7   06:16   0,8   2,7   2,8   0,9   5,4   16:52   SSW
15  20,1  26,6   16:58  15,3   05:49   0,4   2,2   5,8   0,7  11,2   17:27    SE
16  20,2  26,3   15:17  16,8   06:14   0,2   2,2   2,8   0,5   6,3   15:52   SSE
17  18,5  23,6   17:40  15,3   06:15   0,9   1,0  16,2   0,9   7,2   05:17     N
18  18,5  25,2   15:16  13,1   05:28   1,6   1,7   1,6   0,9   7,2   17:20   WSW
19  19,5  26,0   15:16  13,6   05:47   1,0   2,2   2,4   1,2  10,7   16:41   WSW
20  20,7  27,9   16:42  11,7   05:51   1,4   3,8   0,0   1,0   5,4   18:50    SW
21  24,0  30,1   16:30  15,9   04:33   0,3   6,0   0,0   1,3   7,6   16:00     N
22  25,9  32,2   14:22  17,1   05:57   0,1   7,6   0,0   1,2   6,3   17:46     N
23  25,7  31,6   17:38  18,2   04:33   0,0   7,4   0,0   0,9   5,8   15:19     W
24  25,0  30,3   15:38  19,0   06:03   0,0   6,7   0,0   1,5   7,2   08:35   ESE
25  23,9  27,5   17:11  18,3   06:17   0,0   5,6   0,0   1,6   7,2   23:09   ESE
26  23,8  29,0   16:21  19,3   04:08   0,0   5,5   0,4   1,2   6,7   00:00    SE
27  24,3  30,3   15:08  19,3   05:58   0,0   6,0   2,0   0,6   4,9   14:17     W
28  25,2  31,5   16:17  18,2   04:28   0,0   6,9   0,0   0,8   5,4   16:44    SW
29  25,8  31,3   15:33  18,8   06:08   0,0   7,5   0,0   0,9   6,7   15:14    SW
30  25,9  30,7   17:01  22,3   06:24   0,0   7,6   0,0   1,0   5,4   02:17   ESE
----------------------------------------------------------------------------------
    20,7  32,2    22    11,2     8    31,0 101,5 155,8   1,0  13,9     2     SSW

Max >=  27,0: 12
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 40,2 on day 7
Days of Rain: 18 (>= 0,2 mm)  14 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration