Language: 

Rapporti NOAA


Report for 2020 Apr
                   Monthly Climatological Summary for apr 2020

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,7  10,4   16:51  -0,3   03:24  13,6   0,0   0,0   0,7   5,4   15:56    SE
 2   5,9  13,4   16:54  -1,2   05:49  12,4   0,0   0,0   0,6   5,4   14:36   SSW
 3   8,6  16,9   16:49   0,3   06:39   9,7   0,0   0,0   0,8   4,9   13:58     S
 4  10,7  18,4   17:06   2,4   06:45   7,6   0,0   0,0   0,8   5,4   11:16    SE
 5  12,7  19,1   17:26   6,2   03:48   5,7   0,0   0,0   1,1   6,3   11:09    SE
 6  13,2  20,7   16:16   5,2   06:52   5,5   0,4   0,0   0,8   6,3   15:16   SSW
 7  14,3  22,1   16:38   7,1   03:51   4,8   0,7   0,0   0,8   6,3   13:56   SSE
 8  14,2  22,0   16:27   5,2   07:19   4,9   0,8   0,0   0,7   6,3   15:51   SSE
 9  14,8  23,4   16:35   6,4   06:48   4,7   1,3   0,0   0,6   5,4   14:37    SW
10  15,8  24,7   16:50   6,3   06:51   4,3   1,8   0,0   0,7   4,9   12:24     S
11  16,3  25,5   16:04   6,9   06:45   4,1   2,1   0,0   0,7   5,8   16:21   SSW
12  16,0  23,6   15:27   6,3   06:37   3,8   1,5   0,0   1,0   5,4   13:40    SW
13  16,0  21,4   15:51   9,0   06:03   3,0   0,7   0,0   1,0   6,3   10:47   WSW
14  15,4  23,1   16:26   8,4   06:51   4,1   1,3   0,0   2,2  15,2   19:29   ENE
15  11,5  16,9   16:04   7,2   23:56   6,8   0,0   0,0   1,5   7,2   02:02   ESE
16  12,3  20,5   18:27   4,3   05:12   6,3   0,3   0,0   0,7   4,9   16:41    SW
17  14,3  21,9   15:49   5,3   06:33   4,7   0,8   0,0   0,8   4,9   10:43   SSW
18  15,8  23,2   17:58   7,7   06:29   3,6   1,0   0,0   0,8   4,9   11:35   SSW
19  16,2  22,1   15:24   9,6   06:36   2,9   0,9   1,0   0,8   5,4   13:01    SW
20  13,5  14,8   05:37  11,1   23:58   4,8   0,0   9,4   0,8   6,7   07:37     E
21  11,1  13,3   16:47   9,4   23:18   7,2   0,0   3,4   0,6   4,9   00:54   NNW
22  14,1  20,6   15:54   7,3   06:50   4,5   0,3   0,0   0,9   5,8   11:53     W
23  14,4  21,1   16:15   8,1   06:24   4,4   0,5   0,0   0,9   6,3   15:56   SSE
24  16,1  23,2   16:23   7,7   06:32   3,5   1,3   0,0   0,9   8,0   15:32   WSW
25  17,0  23,4   16:25   9,6   06:47   2,7   1,3   0,0   1,7   7,2   13:39   WSW
26  17,0  22,4   16:44  11,8   06:52   2,1   0,8   0,0   0,9   6,3   00:40   WSW
27  16,7  20,7   17:15  14,1   07:14   1,8   0,3   0,0   1,0   5,8   20:29    SW
28  15,7  19,6   14:01  13,1   23:46   2,6   0,1  10,6   1,0   9,4   14:51     E
29  15,9  22,7   16:18  11,6   08:43   3,2   0,8   3,0   1,1   8,0   12:59   WSW
30  14,3  18,8   15:00  10,7   06:37   4,0   0,0  12,6   0,9   8,9   16:05   ESE
----------------------------------------------------------------------------------
    13,8  25,5    11    -1,2     2   153,3  19,0  40,0   0,9  15,2    14       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 12,6 on day 30
Days of Rain: 6 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration