Language: 

Rapporti NOAA


Report for 2020 Jan
                   Monthly Climatological Summary for gen 2020

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,2  11,1   13:49  -1,4   07:10  15,1   0,0   0,2   0,3   4,0   13:41   ESE
 2   2,3   9,7   14:58  -2,0   07:42  16,0   0,0   0,0   0,3   2,7   11:17   SSW
 3   2,4   8,3   13:59  -1,2   02:45  15,9   0,0   0,2   0,0   1,8   08:31   NNW
 4   4,6  12,7   14:55  -1,7   07:50  13,7   0,0   0,0   0,4   4,9   18:33   WNW
 5   6,2  14,9   14:06   0,4   08:04  12,1   0,0   0,0   0,5   4,0   12:44   ESE
 6   2,8   8,6   14:23  -0,8   07:58  15,5   0,0   0,0   0,4   4,5   12:37   SSE
 7   0,7   7,0   14:25  -1,8   02:52  17,6   0,0   0,2   0,3   3,1   12:54     S
 8   0,6   8,2   15:03  -3,9   08:39  17,7   0,0   0,2   0,1   2,2   12:57    SW
 9   3,4  12,2   13:55  -2,6   07:23  14,9   0,0   0,0   0,4   4,9   14:22     W
10   5,7  10,3   13:56   0,4   23:54  12,6   0,0   0,0   0,2   3,1   14:39    SW
11   3,8  12,5   15:13  -1,3   06:03  14,5   0,0   0,2   0,2   2,7   11:17   SSW
12   3,2  10,4   14:06  -1,5   08:04  15,1   0,0   0,0   0,3   3,6   12:09   SSW
13   1,9   8,4   14:48  -2,2   06:45  16,4   0,0   0,2   0,2   3,1   13:29   SSE
14   2,6   7,4   13:37  -1,8   02:38  15,7   0,0   0,0   0,2   3,1   15:24    SW
15   4,6   6,6   15:47   3,6   06:12  13,7   0,0   0,2   0,1   4,0   15:12    SW
16   3,9  10,1   14:36  -0,5   07:44  14,4   0,0   0,0   0,3   4,0   11:08   SSE
17   4,2  11,1   15:54  -1,3   04:19  14,1   0,0   2,0   0,2   3,1   12:51    SW
18   5,0  10,1   13:54   1,4   21:22  13,3   0,0  11,4   0,3   5,4   15:05    SW
19   2,8   9,3   12:21  -1,3   07:57  15,5   0,0   0,2   0,4   5,8   14:25   SSE
20   4,5   9,5   14:57  -1,1   23:46  13,8   0,0   0,0   1,0   4,9   04:32   NNE
21   1,9   8,1   13:52  -2,2   06:29  16,4   0,0   0,0   0,3   2,7   14:08     S
22   1,7   9,9   15:48  -3,5   07:42  16,6   0,0   0,0   0,4   4,5   12:06   WSW
23   2,9   9,9   14:28  -1,4   02:01  15,4   0,0   0,0   0,5   4,0   12:32     E
24   3,1   9,0   13:51  -2,1   03:03  15,2   0,0   0,0   0,2   3,1   08:21   ESE
25   4,4   9,8   14:47   0,2   05:55  13,9   0,0   0,0   0,2   3,1   15:12    SW
26   5,1  11,3   13:57   1,4   23:25  13,2   0,0   0,0   0,3   4,5   15:36    SW
27   5,4  11,4   14:16  -0,9   06:43  12,9   0,0   2,6   0,2   3,1   12:47   SSE
28   6,5   9,2   15:53   3,9   23:28  11,8   0,0   0,8   0,5   5,4   16:33     W
29   7,2  14,3   14:08   1,1   05:23  11,1   0,0   0,0   1,0   6,3   14:10    NW
30   6,1  11,8   14:04   0,7   07:52  12,2   0,0   0,0   0,7   4,0   00:48    SW
31   7,1  15,1   13:59   0,2   07:19  11,2   0,0   0,0   0,4   5,4   15:18     W
----------------------------------------------------------------------------------
     3,9  15,1    31    -3,9     8   447,5   0,0  18,4   0,3   6,3    29      SW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 21
Min <= -18,0:  0
Max Rain: 11,4 on day 18
Days of Rain: 12 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration