Language: 

Rapporti NOAA


Report for 2019 Sep
                   Monthly Climatological Summary for set 2019

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24,9  30,7   15:19  19,0   06:37   0,0   6,6   0,0   0,5   4,9   13:31   WNW
 2  23,4  28,7   15:47  18,7   06:46   0,0   5,2   4,2   0,8   7,6   03:20   NNW
 3  22,2  27,7   16:18  16,3   06:50   0,1   4,1   0,0   0,9   6,3   08:55    SE
 4  22,1  26,9   18:00  18,3   05:41   0,0   3,8   0,0   0,9   5,4   09:16     E
 5  20,0  25,8   15:42  13,5   23:59   0,8   2,4  15,2   1,2  12,5   19:02    NW
 6  16,6  19,7   18:15  13,2   00:13   1,9   0,2   8,0   1,3  12,5   01:30   NNE
 7  18,4  24,2   17:15  12,6   07:32   1,4   1,5   0,0   0,3   4,0   10:55     W
 8  16,1  21,2   15:40  11,4   08:32   2,5   0,3  56,0   1,1   8,9   02:56    NE
 9  16,4  24,2   15:44   8,9   06:52   3,3   1,4   0,2   0,7   5,8   14:25    SW
10  17,5  22,1   15:46  12,6   06:29   1,7   1,0   0,0   0,4   5,4   12:08     E
11  19,9  26,8   15:41  13,2   06:39   1,0   2,6   0,0   0,5   5,4   14:08     W
12  20,6  27,9   16:16  13,7   06:42   1,2   3,4   0,0   0,4   4,0   09:44   SSW
13  21,8  28,2   15:08  16,2   04:53   0,4   3,8   0,0   0,2   4,5   14:44   WSW
14  21,8  28,1   16:28  16,4   07:25   0,3   3,8   0,0   0,4   4,0   14:53   SSE
15  22,5  27,9   15:50  17,8   01:38   0,0   4,2   0,0   0,3   5,4   15:22   WSW
16  22,5  28,8   15:50  17,2   06:54   0,1   4,4   0,0   0,4   5,4   13:19    SW
17  23,0  29,3   15:24  17,1   06:45   0,1   4,8   0,0   0,6   5,4   13:57    SW
18  21,3  26,5   17:44  17,2   06:59   0,2   3,1  11,2   0,8   8,5   19:57    SE
19  18,0  21,7   15:30  15,6   09:22   0,9   0,7   2,6   1,1   6,7   10:32   ESE
20  17,4  20,6   16:47  14,6   23:56   1,2   0,3   0,0   0,9   6,3   09:53   ESE
21  16,1  21,8   15:48   9,4   07:05   2,9   0,7   0,0   0,6   4,5   15:04   SSE
22  16,3  18,9   15:16  13,8   07:45   2,1   0,0   0,4   0,6   4,0   05:20    SW
23  16,4  21,8   17:12  13,8   05:44   2,4   0,5   0,4   0,4   4,9   15:58    SW
24  16,5  23,6   15:59  10,7   07:14   2,9   1,1   0,2   0,2   4,0   16:04   SSE
25  17,4  24,4   17:11  11,7   06:35   2,4   1,5   0,0   0,3   4,5   16:48   SSW
26  18,3  23,7   16:39  14,4   00:24   1,3   1,3   0,0   0,4   4,5   15:24   SSW
27  18,6  24,0   15:40  14,9   04:22   1,0   1,4   0,0   0,3   3,6   11:01   SSE
28  19,9  25,2   16:35  16,7   23:59   0,4   2,0   0,0   0,5   5,8   13:11    SW
29  19,2  25,2   16:09  14,1   07:29   1,2   2,2   0,0   0,6   5,8   14:17   WSW
30  20,2  27,4   15:51  14,4   07:07   0,9   2,9   0,0   0,7   6,3   14:20   WSW
----------------------------------------------------------------------------------
    19,5  30,7     1     8,9     9    34,6  71,2  98,4   0,6  12,5     5       S

Max >=  27,0: 10
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 56,0 on day 8
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration