Language: 

Rapporti NOAA


Report for 2019 May
                   Monthly Climatological Summary for mag 2019

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,1  23,0   17:38   7,8   05:32   3,3   1,1   0,0   1,0   6,7   14:17    SW
 2  14,5  20,4   15:33   8,0   06:22   4,0   0,2   0,4   1,3   8,5   16:58    SW
 3  13,0  19,4   13:56   9,7   05:35   5,4   0,0   3,4   0,6   8,9   14:28   SSE
 4  13,6  17,9   15:43  10,3   04:41   4,7   0,0   4,6   0,9   6,3   17:54   SSE
 5  10,5  16,0   16:40   6,2   05:15   7,8   0,0   8,2   3,0  15,2   04:54    NE
 6  11,3  18,9   15:41   2,7   06:16   7,0   0,0   0,0   1,1   6,7   16:25    SW
 7  12,6  18,5   16:40   4,6   06:12   5,7   0,0   0,0   0,9   5,8   13:21    SW
 8  10,8  12,1   08:48   9,4   23:52   7,5   0,0   9,6   0,9   6,3   16:43     E
 9  13,1  19,3   18:33   7,3   06:57   5,3   0,1   4,0   0,8   5,4   13:47     W
10  15,9  22,4   18:02   9,8   01:49   3,2   0,8   0,0   0,8   6,3   12:53     S
11  13,9  19,6   15:54  11,3   23:01   4,4   0,0   2,8   0,9  14,3   18:17   ENE
12  14,0  18,8   15:33  10,3   06:07   4,3   0,0   0,0   1,5  10,3   13:56    NE
13  16,5  22,2   12:34  10,9   23:56   2,4   0,6   0,0   1,3   8,9   13:26     S
14  13,1  18,1   15:02   7,4   05:37   5,2   0,0   0,0   2,0   9,4   17:52    SE
15  10,8  15,6   12:30   3,8   05:43   7,5   0,0   0,0   1,4   8,9   13:05   SSE
16  13,6  19,1   16:56   6,1   06:12   4,7   0,0   0,0   0,8   5,8   17:08   SSE
17  14,3  18,0   16:45  11,1   02:29   4,0   0,0   6,0   1,2   7,2   13:59   ESE
18  12,8  15,9   15:58  11,2   07:38   5,5   0,0   9,4   0,5   5,8   16:07   NNW
19  13,1  16,0   15:06  11,3   05:53   5,2   0,0   8,0   0,2   3,6   15:07   SSE
20  13,9  16,2   17:34  11,3   05:19   4,4   0,0   1,0   0,6   4,5   11:16   WSW
21  16,9  23,9   16:55   9,6   06:01   2,8   1,4   1,2   1,4   8,0   17:56   WSW
22  18,1  24,6   16:41  10,6   05:58   2,0   1,8   0,0   0,8   7,2   20:54   SSW
23  18,9  25,1   17:58  11,9   05:10   1,6   2,2   0,0   0,7   5,8   15:49    SW
24  19,1  26,1   16:49  12,3   05:46   1,6   2,4   0,0   1,0   8,0   22:56    SW
25  17,4  24,6   14:50  13,2   05:54   1,8   0,9   3,8   1,3  11,6   15:06     E
26  18,8  24,6   17:12  14,3   06:00   1,4   1,8   0,0   0,9   5,4   20:16   ENE
27  15,8  18,0   00:38  13,8   23:21   2,5   0,0   9,4   0,7   7,6   12:27    SE
28  15,5  20,1   15:48  13,2   02:14   2,9   0,1   0,6   0,6   9,8   16:36    NW
29  16,1  21,1   16:58  13,1   05:59   2,5   0,3   0,2   1,0   5,8   17:22    SW
30  17,8  23,4   16:16  10,1   05:52   2,1   1,6   0,0   1,2   6,7   16:18    SE
31  19,1  24,9   16:15  12,3   05:49   1,4   2,2   0,0   1,1   6,7   13:28    SW
----------------------------------------------------------------------------------
    14,9  26,1    24     2,7     6   124,1  17,5  72,6   1,0  15,2     5     SSE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 9,6 on day 8
Days of Rain: 16 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration