Language: 

Rapporti NOAA


Report for 2018 Dec
                   Monthly Climatological Summary for dic 2018

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,6   7,4   14:50  -0,2   04:58  15,7   0,0   0,0   0,1   2,7   09:02     S
 2   3,2   7,9   14:53  -0,6   04:49  15,1   0,0   0,2   0,1   4,0   16:12     W
 3   5,1  10,1   13:02   1,4   01:40  13,2   0,0   1,0   0,2   4,9   22:28   WNW
 4   7,3  19,8   14:42   0,9   06:55  11,1   0,1   0,4   0,3   5,4   13:02   WNW
 5   6,4  13,2   13:53   1,1   06:40  11,9   0,0   0,2   0,3   4,5   13:03   ESE
 6   8,0  11,7   15:11   3,1   23:46  10,3   0,0   0,0   0,2   3,6   11:51   WSW
 7   6,6  12,7   14:28   1,8   04:43  11,7   0,0   0,8   0,1   3,1   13:21   WSW
 8   9,4  15,7   13:35   3,4   22:45   8,9   0,0   1,2   1,1   8,0   08:06   WNW
 9   7,1  15,6   14:03  -0,1   07:02  11,2   0,0   0,0   0,7   8,0   14:44   WNW
10   9,8  13,0   13:22   4,1   01:32   8,5   0,0   0,0   2,1  10,7   13:37   NNW
11   6,7  12,4   11:40  -0,8   23:59  11,6   0,0   0,0   0,9   7,6   13:05   NNE
12   2,6   8,5   14:29  -2,1   07:51  15,7   0,0   0,0   0,2   3,1   12:45     S
13   2,5   6,6   11:11  -0,4   05:11  15,8   0,0   0,0   0,2   3,6   11:51   WSW
14   0,6   5,8   13:16  -2,9   07:32  17,7   0,0   0,0   0,1   3,6   13:33     S
15  -0,7   5,4   14:22  -4,3   06:32  19,0   0,0   0,0   0,2   5,4   13:07   WSW
16   1,2   2,7   12:55  -1,9   00:00  17,1   0,0   0,0   0,1   3,1   19:36   SSE
17   2,4   8,3   14:01  -1,5   23:59  15,9   0,0   0,0   0,3   4,0   14:21   WSW
18   0,1   6,2   13:53  -3,6   07:29  18,2   0,0   0,2   0,1   3,6   23:26   SSW
19   0,9   3,1   11:53  -2,2   00:18  17,4   0,0   5,2   0,1   4,5   02:58   ENE
20   1,7   5,1   14:51  -0,8   23:40  16,6   0,0   1,4   0,2   3,6   15:28     W
21   0,6   4,9   15:19  -2,7   07:23  17,6   0,0   0,2   0,1   2,7   18:28   WSW
22   3,8   9,2   15:17   0,6   23:49  14,5   0,0   0,0   0,2   4,0   13:18   WSW
23   0,7   2,7   14:39  -1,1   06:16  17,6   0,0   0,2   0,1   2,7   14:31    SE
24   6,2  18,1   12:49  -0,7   04:49  12,1   0,0   0,2   0,6  10,3   14:11    NE
25   2,3   8,4   14:18  -1,9   07:50  16,0   0,0   0,0   0,1   4,0   20:27    SE
26   0,2   6,2   13:02  -2,8   07:28  18,1   0,0   0,0   0,2   3,1   14:41    SW
27   1,1   9,0   14:47  -3,2   07:46  17,2   0,0   0,2   0,1   2,7   12:38   WSW
28   2,5   9,8   14:44  -2,1   03:46  15,8   0,0   0,2   0,0   1,3   06:33   NNE
29   3,3  11,8   14:11  -1,6   07:35  15,0   0,0   0,0   0,1   2,7   14:12   WSW
30   8,6  16,7   10:44  -1,4   04:36   9,7   0,0   0,0   1,6  12,1   15:25   NNE
31   5,0  12,2   14:36   0,4   06:22  13,3   0,0   0,0   0,1   4,5   12:14    SE
----------------------------------------------------------------------------------
     3,8  19,8     4    -4,3    15   449,5   0,1  11,6   0,3  12,1    30      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 22
Min <= -18,0:  0
Max Rain: 5,2 on day 19
Days of Rain: 14 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration