Language: 

Rapporti NOAA


Report for 2018 Oct
                   Monthly Climatological Summary for ott 2018

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,7  16,9   00:00   8,4   23:50   5,6   0,0   9,2   0,3   6,3   01:39    NE
 2  12,2  19,4   15:24   5,9   07:35   6,2   0,1   0,2   0,4   4,9   17:37   SSW
 3  13,9  21,3   15:43   7,6   07:00   4,8   0,5   0,0   0,3   4,0   12:57   SSW
 4  15,6  23,1   15:54   9,3   07:31   4,0   1,2   0,0   0,4   4,9   12:19   SSE
 5  15,6  21,8   15:07  10,2   05:18   3,4   0,7   0,0   0,3   4,0   12:42     S
 6  16,0  18,8   14:55  12,9   23:56   2,4   0,0   0,2   0,2   3,6   07:27   WNW
 7  15,0  22,2   15:06   9,7   06:08   4,0   0,7   0,2   0,3   4,0   13:19    SW
 8  17,3  23,8   15:22  12,2   00:34   2,5   1,4   0,0   0,3   4,5   14:33   SSE
 9  17,3  23,6   16:23  12,2   04:36   2,4   1,4   0,0   0,2   4,0   14:48    SW
10  18,2  22,7   14:10  13,7   07:18   1,3   1,2   0,2   0,5   6,7   14:59   ESE
11  15,9  18,3   01:23  14,6   18:15   2,4   0,0   5,6   0,3   4,9   01:19   NNE
12  17,9  23,3   15:40  14,3   23:50   1,7   1,3   0,0   0,3   5,4   13:38    SW
13  16,4  22,3   15:37  11,8   06:22   2,8   0,9   0,2   0,3   4,5   13:14    SE
14  15,9  21,9   15:42  11,1   06:50   3,2   0,8   0,2   0,3   4,5   13:26   SSW
15  15,5  21,7   15:15  10,6   07:28   3,3   0,6   0,0   0,3   5,8   15:12    SE
16  16,4  22,2   16:14  11,9   07:51   2,6   0,7   0,0   0,1   3,6   15:52   SSE
17  16,3  20,9   13:14  11,8   07:16   2,4   0,4   0,0   0,2   4,0   13:32   SSE
18  16,3  23,9   15:55  10,9   07:32   3,2   1,2   0,0   0,2   3,6   14:52   SSW
19  16,8  23,1   15:01  11,8   08:10   2,7   1,2   0,0   0,2   3,6   13:18   SSW
20  16,2  22,7   15:33  12,3   06:23   2,9   0,9   0,0   0,2   3,6   12:38     S
21  14,1  19,0   16:14  10,7   07:55   4,2   0,0   0,2   1,2  14,8   19:29   ESE
22  12,5  17,8   14:26   7,9   08:09   5,8   0,0   0,0   0,3   4,9   13:52     W
23  12,0  19,2   14:48   5,6   08:02   6,3   0,0   0,0   0,3   4,0   12:45   WSW
24  20,5  30,2   15:25   9,3   04:00   1,9   4,1   0,0   1,1   7,2   11:36    NW
25  17,5  23,7   02:02  13,2   21:30   1,9   1,1   0,0   1,0   8,0   01:08     E
26  15,3  17,0   15:59  14,3   05:52   3,0   0,0   3,4   0,2   3,1   13:32   ESE
27  14,2  15,0   11:28  13,5   22:52   4,1   0,0  32,2   2,1   9,8   12:41   ESE
28  14,5  16,0   16:08  13,7   00:00   4,0   0,0  51,0   2,0   9,4   00:58     E
29  13,9  15,5   20:11  12,0   17:23   4,4   0,0  55,4   3,4  17,4   16:34     E
30  11,8  12,9   17:25  10,7   23:53   6,5   0,0   1,0   2,4  12,5   00:03   ESE
31  11,3  13,4   12:51  10,0   06:25   7,0   0,0   6,8   0,5   6,7   21:53   ENE
----------------------------------------------------------------------------------
    15,3  30,2    24     5,6    23   112,9  20,4 166,0   0,6  17,4    29     ESE

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 55,4 on day 29
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration