Language: 

Rapporti NOAA


Report for 2018 Jan
                   Monthly Climatological Summary for gen 2018

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,9   4,0   15:09   2,3   05:39  15,4   0,0   5,6   0,4   4,0   21:10     W
 2   5,2  12,7   13:33  -0,5   07:31  13,0   0,0   0,2   0,9   7,2   12:10   NNW
 3   3,4   6,6   17:17  -0,6   07:40  14,9   0,0   0,0   0,2   4,0   16:55     W
 4   7,1  12,9   15:09   1,8   23:55  11,2   0,0   0,0   0,4   5,4   11:44   NNE
 5   3,9   6,9   14:07  -0,3   08:21  14,4   0,0   1,4   0,2   4,5   10:06   NNE
 6   6,8   7,8   15:00   5,8   00:44  11,5   0,0  11,2   0,0   2,2   05:09   NNE
 7   8,4   9,8   16:09   7,0   00:23   9,9   0,0   0,2   0,2   3,6   14:13   ENE
 8  10,2  12,4   13:09   7,8   05:35   8,1   0,0   1,4   1,3   8,5   13:29     E
 9  10,2  12,0   00:27   7,9   23:23   8,1   0,0  12,8   1,7  16,1   00:36   ESE
10   7,8  11,3   14:18   5,3   08:27  10,5   0,0   0,2   0,2   4,5   15:47   SSW
11   6,7  10,2   14:23   3,8   21:05  11,6   0,0   0,0   0,2   3,6   12:47   SSE
12   6,5  10,6   14:39   3,3   01:32  11,8   0,0   0,0   0,2   3,1   03:04   SSE
13   4,4  10,9   14:55   0,4   23:58  13,9   0,0   0,2   0,2   4,0   12:31   SSW
14   2,2   7,1   14:49  -1,2   06:22  16,1   0,0   0,0   0,3   4,5   11:15     E
15   3,0   5,3   14:44   0,6   02:37  15,3   0,0   0,0   0,1   2,7   14:40   SSW
16   3,8   8,0   15:01   0,1   23:01  14,5   0,0   0,0   0,4   3,6   11:38   WSW
17   4,2  10,2   13:45   0,3   23:48  14,1   0,0   0,4   1,2  11,6   13:46   WNW
18   4,1  11,4   15:50  -2,1   07:04  14,2   0,0   0,0   0,4   5,4   12:54   WNW
19   4,3  13,4   16:29  -1,1   05:28  14,0   0,0   0,0   0,2   4,0   18:19     W
20   4,4   7,9   14:03   0,5   05:57  13,9   0,0   0,0   0,4   4,0   15:36   ENE
21   7,8  14,6   13:15   1,5   07:06  10,5   0,0   0,0   1,6  13,0   13:55     N
22   5,2   9,3   14:30   0,3   23:55  13,1   0,0   0,0   0,4   4,9   14:50     S
23   3,5   9,4   15:50  -1,7   06:35  14,8   0,0   0,0   0,5   4,5   13:28   ESE
24   3,6  10,2   14:50  -1,2   07:06  14,7   0,0   0,0   0,2   4,5   12:36    SW
25   5,2   7,3   12:55   2,7   00:00  13,0   0,0   4,6   0,1   3,6   20:40     E
26   5,5   6,6   16:41   4,5   04:27  12,8   0,0   6,0   0,2   2,7   10:46     E
27   6,9  11,1   15:30   3,9   21:25  11,4   0,0   3,0   0,4   5,4   16:18   WSW
28   6,3  11,1   15:52   3,1   23:58  12,0   0,0   0,0   0,2   3,1   13:39   WSW
29   5,1  11,9   15:32   0,6   07:34  13,2   0,0   0,2   0,2   3,6   14:36     S
30   4,6  11,9   13:06   0,7   07:45  13,7   0,0   0,2   0,6   4,5   13:31    SE
31   6,1   8,1   14:28   4,4   00:00  12,2   0,0   0,2   0,1   2,7   05:02   SSW
----------------------------------------------------------------------------------
     5,5  14,6    21    -2,1    18   397,8   0,0  47,8   0,4  16,1     9      NE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -18,0:  0
Max Rain: 12,8 on day 9
Days of Rain: 16 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration