Language: 

Rapporti NOAA


Report for 2017 Oct
                   Monthly Climatological Summary for ott 2017

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,8  16,2   16:15  13,2   19:46   3,5   0,0   0,2   0,4   4,0   12:47   ESE
 2  15,1  19,0   15:20  11,6   06:49   3,3   0,0   0,0   0,1   4,0   13:39    SW
 3  15,2  20,4   15:38  11,9   23:54   3,3   0,2   0,0   0,3   4,0   16:36    SW
 4  14,6  19,9   15:43  10,7   04:09   3,9   0,2   0,2   0,2   3,6   14:49   SSW
 5  15,9  22,2   15:04   9,6   07:45   3,3   0,9   0,2   0,6   7,2   16:12   WSW
 6  16,4  22,8   12:54  10,5   07:31   2,8   0,9   0,0   1,7  13,0   16:08   NNE
 7  14,5  22,7   15:18   6,7   07:49   4,5   0,8   0,0   0,6   5,8   14:35     W
 8  14,8  21,8   16:02   9,9   00:41   4,1   0,7   0,0   0,6   6,3   11:13   WSW
 9  13,8  21,6   17:22   7,8   07:37   4,9   0,5   0,0   0,3   4,5   15:28   SSE
10  14,1  21,3   16:50   8,9   07:44   4,6   0,5   0,0   0,3   4,0   13:43    SW
11  14,3  20,6   15:25   9,7   07:51   4,4   0,3   0,0   0,2   3,1   13:38   SSW
12  14,6  22,1   16:34   9,1   07:31   4,4   0,7   0,0   0,2   4,9   13:38    SW
13  14,6  22,2   16:52   8,9   07:43   4,4   0,7   0,0   0,2   4,0   14:37     S
14  15,4  23,7   16:17   9,5   07:57   4,0   1,1   0,2   0,2   3,6   13:16    SW
15  15,6  24,3   16:18   9,8   07:08   3,9   1,2   0,2   0,2   4,5   15:31    SW
16  15,7  24,7   15:56   9,3   07:29   4,1   1,5   0,2   0,2   3,6   13:18    SW
17  14,4  21,8   14:10   9,1   07:45   4,5   0,6   0,2   0,1   3,1   13:04     S
18  13,6  20,6   16:09   8,4   07:56   5,0   0,3   0,0   0,2   4,0   14:12   SSE
19  12,7  17,6   14:45   8,3   07:32   5,6   0,0   0,2   0,3   4,0   14:10   SSE
20  12,4  15,8   15:51  10,8   08:28   5,9   0,0   0,0   0,4   4,0   16:01   SSE
21  13,9  16,3   16:50  12,4   05:26   4,4   0,0   2,4   0,1   3,1   13:57    SW
22  14,1  18,4   16:14  10,3   23:50   4,2   0,0   4,2   0,6   6,3   18:29   WNW
23  15,3  20,6   14:23   7,7   02:56   3,4   0,4   0,0   2,2  10,3   13:51   NNW
24  14,2  22,3   15:29   7,8   05:40   4,6   0,5   0,0   0,6   4,0   16:03   WSW
25  12,2  19,7   15:37   6,4   07:30   6,2   0,1   0,0   0,3   4,5   15:10    SE
26  11,4  19,8   15:44   6,1   07:53   7,0   0,1   0,0   0,1   3,6   14:31   WSW
27  14,1  24,3   16:29   7,3   03:50   5,1   0,9   0,0   1,1  12,1   17:18   NNW
28  11,3  18,3   15:26   5,7   08:13   7,0   0,0   0,0   0,4   5,4   15:51   WSW
29  14,7  19,9   21:51   7,8   03:20   3,9   0,1   0,0   1,6  12,1   23:47   WNW
30  12,9  19,5   00:32   6,8   07:14   5,4   0,0   0,0   0,8  11,6   00:23   ESE
31  11,2  16,6   15:09   6,4   23:45   7,1   0,0   0,0   0,3   4,5   11:13     S
----------------------------------------------------------------------------------
    14,1  24,7    16     5,7    28   142,7  13,2   8,2   0,5  13,0     6       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 4,2 on day 22
Days of Rain: 10 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration