Language: 

Rapporti NOAA


Report for 2016 Dec
                   Monthly Climatological Summary for dic 2016

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,4  13,2   14.53  -1,6   01.27  13,9   0,0   0,2   0,5   4,9   07.32     W
 2   6,2  13,8   14.48   0,5   02.54  12,1   0,0   0,0   0,8   6,3   12.20   WSW
 3   7,1   8,2   15.00   6,0   00.00  11,2   0,0   0,4   0,3   3,6   11.33   SSE
 4   6,8   8,7   14.20   5,6   07.16  11,5   0,0   0,2   0,0   1,8   13.45    SW
 5   6,2  10,9   14.13   1,8   23.59  12,1   0,0   0,0   0,3   4,0   13.17    SW
 6   3,5  11,2   15.04  -0,8   06.46  14,8   0,0   0,2   0,1   2,7   11.39    SW
 7   2,7  10,6   15.19  -1,7   07.40  15,6   0,0   0,2   0,3   3,1   11.26     E
 8   2,5  10,6   14.44  -2,1   07.43  15,8   0,0   0,0   0,3   3,1   12.32   WSW
 9   2,5  10,6   15.28  -2,2   07.06  15,8   0,0   0,2   0,2   3,1   16.01     S
10   3,8  12,4   15.38  -1,8   05.45  14,5   0,0   0,2   0,3   4,9   14.29   WSW
11   5,3  11,9   13.41   2,0   00.02  13,0   0,0   0,0   0,5   4,9   12.25    SE
12   2,9   4,1   14.27   1,6   02.06  15,4   0,0   0,0   0,4   3,6   01.17   ESE
13   0,7   4,1   15.05  -1,9   06.58  17,6   0,0   0,0   0,4   2,7   19.50   WSW
14   0,8   1,9   01.00  -0,2   07.31  17,5   0,0   0,2   0,3   2,7   14.06   WNW
15   0,5   2,0   14.46  -0,8   04.27  17,8   0,0   0,0   0,4   2,7   08.55    NE
16   1,9   5,2   15.13  -0,6   04.33  16,4   0,0   0,0   0,4   3,1   04.39   NNE
17   1,0   6,4   14.11  -2,2   08.11  17,3   0,0   0,2   0,2   3,1   13.56   SSW
18   0,3   6,6   14.54  -4,6   08.12  18,0   0,0   0,2   0,1   2,7   12.15     S
19   1,9   4,7   22.22  -0,7   01.17  16,4   0,0   0,0   0,3   3,6   14.22   WNW
20   5,9   7,9   14.19   3,9   00.31  12,4   0,0   0,4   0,5   4,5   18.22   NNW
21   7,1  11,9   15.05   1,8   23.55  11,2   0,0   0,2   0,2   3,6   13.25   SSW
22   4,7  12,3   14.28   0,5   07.26  13,6   0,0   0,2   0,2   3,1   13.34   SSW
23   4,5  14,1   14.30  -0,3   06.46  13,8   0,0   0,2   0,2   2,2   12.34    SW
24   3,6  11,9   15.20  -0,5   03.33  14,7   0,0   0,0   0,2   3,1   15.39     W
25   4,0  11,2   15.24  -0,3   04.43  14,2   0,0   0,0   0,4   2,7   12.12    NE
26   5,5  12,8   11.34   0,7   07.37  12,8   0,0   0,0   0,4   3,1   18.37   ENE
27  12,9  18,8   13.36   1,9   00.59   5,5   0,0   0,0   1,5   7,2   14.35   NNW
28   5,6  13,4   14.07   0,4   08.00  12,7   0,0   0,0   0,6   4,9   00.50    SW
29   4,8   6,8   12.30   0,2   00.08  13,5   0,0   0,0   1,2   9,8   05.05   ENE
30   1,6   8,0   15.16  -2,3   07.55  16,7   0,0   0,0   0,3   3,6   12.45   WSW
31   0,6   8,7   14.58  -3,6   06.36  17,7   0,0   0,0   0,1   2,2   12.14     S
----------------------------------------------------------------------------------
     3,9  18,8    27    -4,6    18   445,5   0,0   3,2   0,4   9,8    29       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 18
Min <= -18,0:  0
Max Rain: 0,4 on day 3
Days of Rain: 14 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration