Language: 

Rapporti NOAA


Report for 2016 Oct
                   Monthly Climatological Summary for ott 2016

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,8  21,5   14.36  13,1   02.39   1,9   0,4   0,0   0,7   4,9   10.08     N
 2  17,7  22,7   17.01  14,8   23.53   1,5   0,8   0,6   0,6   3,6   14.59     N
 3  17,5  24,1   16.12  12,6   07.44   2,3   1,5   0,0   1,0   5,8   12.36     N
 4  15,9  23,2   16.16  10,8   05.02   3,4   1,0   0,0   0,7   4,5   12.38   WNW
 5  14,1  19,9   15.37   8,3   07.34   4,3   0,2   0,0   1,7   8,5   12.37     E
 6  12,3  15,3   13.24   8,7   23.48   6,0   0,0   0,0   0,9   8,5   01.32     E
 7  12,1  18,8   16.41   7,2   07.37   6,2   0,0   0,0   0,4   4,9   12.25     W
 8  12,4  17,9   15.19   7,8   04.38   5,9   0,0   0,0   0,6   4,5   13.59    SE
 9  11,8  14,0   14.34   8,9   23.24   6,5   0,0   5,4   1,2   8,5   20.57    NE
10  10,2  15,2   14.25   7,5   22.53   8,1   0,0  17,8   0,7   5,8   03.30   NNE
11   9,7  13,6   17.12   5,2   23.54   8,7   0,0   1,4   0,7   4,5   10.22     N
12   8,1  16,0   16.17   2,3   07.27  10,1   0,0   0,2   0,3   4,0   13.56    SW
13   8,9  10,2   12.34   7,0   00.00   9,4   0,0   3,2   0,4   3,6   22.17   NNW
14   9,6  11,2   19.16   8,3   02.49   8,7   0,0  37,6   0,6  11,2   14.47   NNW
15  12,0  14,1   17.22  10,2   04.35   6,3   0,0  14,4   0,2   3,1   03.33    SW
16  13,7  19,5   16.32   8,3   07.45   4,7   0,1   0,2   0,3   3,6   15.05   SSW
17  13,7  17,2   12.58  10,8   06.45   4,6   0,0   0,0   0,1   3,1   13.42     S
18  13,2  18,9   16.53   9,0   06.39   5,1   0,0   0,2   0,4   4,9   14.10   SSW
19  13,5  16,6   13.05  10,7   00.01   4,8   0,0   0,0   0,5   4,5   13.11   SSE
20  12,1  16,1   12.44   8,6   23.59   6,2   0,0   0,0   1,0   6,3   14.18   ESE
21  10,8  16,3   16.52   6,8   08.13   7,5   0,0   0,0   0,4   4,5   13.37   SSW
22  10,5  14,5   14.37   7,6   08.04   7,8   0,0   0,0   0,5   4,9   13.51   SSE
23  10,2  11,0   16.51   8,4   00.00   8,1   0,0   6,0   0,2   2,2   01.01   NNW
24  11,3  12,7   17.04  10,2   01.39   7,0   0,0   1,4   0,0   1,8   17.46    NW
25  12,7  13,4   17.06  11,9   01.24   5,6   0,0   4,4   0,1   3,6   12.13    SW
26  13,7  16,1   15.35  12,1   07.23   4,6   0,0   0,8   0,5   4,5   14.59   ENE
27  14,1  18,2   14.07  10,9   06.20   4,2   0,0   0,2   0,3   4,0   15.33    SE
28  12,9  16,9   17.11   8,7   23.57   5,4   0,0   0,0   0,3   4,0   10.42     E
29  11,2  18,7   16.09   6,0   08.11   7,1   0,0   0,0   0,3   3,6   11.32   WSW
30  10,9  17,8   14.17   6,1   06.50   7,7   0,0   0,2   0,3   4,0   13.26   SSE
31   9,6  14,7   13.48   5,6   05.33   8,7   0,0   0,2   0,5   6,3   13.55   SSE
----------------------------------------------------------------------------------
    12,4  24,1     3     2,3    12   188,4   4,0  94,2   0,5  11,2    14     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 37,6 on day 14
Days of Rain: 17 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration