Language: 

Rapporti NOAA


Report for 2016 Sep
                   Monthly Climatological Summary for set 2016

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24,1  30,3   17.02  17,8   07.05   0,0   5,8   0,0   0,5   5,4   14.03    SW
 2  24,8  30,6   16.29  19,9   06.57   0,0   6,5   0,0   0,6   4,5   13.04    SW
 3  24,8  30,9   16.51  19,2   06.55   0,0   6,5   0,0   0,5   4,5   13.30   WSW
 4  24,6  29,3   14.04  19,7   06.39   0,0   6,3   0,0   0,6   4,9   23.40     W
 5  24,7  30,7   15.23  18,4   07.15   0,0   6,4   0,0   1,3   7,6   15.29     N
 6  23,3  30,6   18.35  16,2   06.14   0,2   5,2   0,0   1,3  14,8   20.18     E
 7  22,1  28,9   16.20  15,1   06.17   0,6   4,4   0,0   0,9   5,4   10.12    NW
 8  23,7  29,3   17.07  18,3   07.19   0,0   5,4   0,0   0,6   4,5   11.31   WSW
 9  23,9  30,9   17.26  17,9   04.46   0,0   5,7   0,0   0,6   4,9   13.38   WSW
10  24,2  30,3   15.31  18,8   06.38   0,0   5,9   0,0   0,6   5,4   17.02    SE
11  24,7  30,1   16.27  18,9   05.58   0,0   6,4   0,2   0,9   7,2   02.52     E
12  24,7  30,4   15.56  20,3   06.56   0,0   6,4   0,0   0,8   4,9   16.23    NW
13  24,1  30,7   17.22  18,3   07.17   0,0   5,8   0,0   0,6   4,0   13.39   WSW
14  23,7  30,3   16.03  18,0   07.20   0,0   5,4   0,0   0,7   5,8   18.57   SSW
15  20,3  23,8   16.07  18,0   11.36   0,0   2,0  24,6   1,3   6,7   07.23   ENE
16  18,3  22,9   11.57  16,2   04.43   0,7   0,7   4,6   1,0   7,6   13.52    NE
17  18,2  22,8   15.00  13,2   06.26   1,5   1,3   1,0   0,8   5,8   21.55   ESE
18  17,5  21,8   17.35  15,1   07.14   1,5   0,7   2,4   0,5   5,4   14.50     W
19  19,6  27,1   16.06  14,2   06.35   1,5   2,7   0,0   0,7   6,7   15.29   NNW
20  19,2  25,3   16.38  13,2   06.25   1,3   2,3   0,0   0,7   5,8   12.51    SE
21  16,7  19,1   16.21  13,7   06.47   1,7   0,1  28,6   0,8   7,6   06.38   NNE
22  16,5  21,0   15.54  13,7   00.13   2,3   0,5   0,0   0,4   4,5   13.24   ESE
23  17,4  23,1   17.09  12,0   07.28   2,1   1,2   0,0   0,4   3,6   12.49   SSE
24  18,2  24,2   16.40  13,4   06.03   1,8   1,6   0,0   0,4   3,6   11.48   NNW
25  17,3  24,4   16.43  11,7   07.28   2,6   1,6   0,0   0,5   5,4   15.06    SW
26  17,6  24,3   15.39  12,0   07.19   2,4   1,7   0,0   0,6   4,9   16.47    SE
27  17,8  24,3   15.26  13,6   07.04   2,0   1,5   0,0   0,4   4,5   13.46   SSE
28  18,0  24,5   17.01  12,8   07.27   2,0   1,7   0,0   0,3   3,6   13.56   SSW
29  18,0  24,6   16.36  13,2   06.42   1,9   1,7   0,0   0,4   4,0   14.26    SW
30  17,7  23,8   15.44  12,8   07.21   2,1   1,4   0,0   0,4   5,4   13.45    SW
----------------------------------------------------------------------------------
    20,9  30,9     3    11,7    25    28,2 104,8  61,4   0,7  14,8     6     SSE

Max >=  27,0: 15
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 28,6 on day 21
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration