Language: 

Rapporti NOAA


Report for 2016 Aug
                   Monthly Climatological Summary for ago 2016

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,8  25,2   20.10   8,6   07.02   3,3   1,8   0,0   3,7   5,4   22.30   ESE
 2  24,0  29,2   17.20  18,9   06.30   0,0   5,7   0,0   2,2   5,8   16.10    NW
 3  24,7  30,7   18.35  18,6   06.20   0,0   6,4   0,0   1,8   5,4   12.45    SE
 4  26,1  31,6   16.30  20,5   06.40   0,0   7,8   0,0   2,6   8,5   23.05     E
 5  20,4  24,5   01.55  16,5   11.30   0,1   2,2  35,4   3,8  17,9   11.45     N
 6  23,0  28,8   17.00  16,9   06.10   0,1   4,8   0,0   2,7   7,2   01.10    SW
 7  23,3  29,3   16.20  17,3   02.55   0,1   5,1   0,0   1,9   4,9   15.10    SW
 8  23,4  29,6   16.40  17,3   06.25   0,1   5,2   0,0   1,9   4,9   14.15     W
 9  23,6  29,4   15.50  18,6   05.25   0,0   5,3   0,0   2,3   7,6   17.35   NNW
10  22,2  27,3   16.45  17,6   07.10   0,0   3,9 708,0   2,6   7,2   15.34     E
11  20,1  25,3   18.01  13,9   06.32   0,8   2,6   0,0   1,3   7,6   01.39   SSW
12  20,2  26,1   18.21  14,7   05.24   0,9   2,8   0,0   1,2   4,9   12.19   ESE
13  21,6  27,7   16.26  15,3   06.03   0,6   3,9   0,0   0,8   5,4   14.44   SSE
14  23,4  30,3   18.34  16,9   06.18   0,2   5,3   0,0   0,6   5,4   14.47   WSW
15  25,0  31,2   17.13  19,7   03.27   0,0   6,7   0,0   0,7   5,4   14.36     W
16  25,0  30,3   17.36  20,5   07.10   0,0   6,7   0,0   1,0   6,7   22.07     W
17  24,0  30,7   17.25  17,5   06.28   0,1   5,7   0,0   1,1   6,3   22.02   WSW
18  23,1  27,8   17.13  18,5   06.12   0,0   4,8  17,4   1,0   6,7   02.50   WSW
19  22,6  27,8   18.04  19,2   07.13   0,0   4,3   0,0   0,7   4,9   12.00     E
20  21,7  23,9   11.37  19,9   23.58   0,0   3,4   1,0   1,2   6,3   15.32    NE
21  23,3  29,2   17.38  19,1   06.16   0,0   5,0   1,0   1,0   9,4   22.23   WNW
22  22,4  28,1   16.52  15,7   06.33   0,2   4,4   0,0   0,9   5,4   00.40     W
23  22,3  28,8   17.03  15,9   06.04   0,4   4,4   0,0   0,8   4,9   12.29   ESE
24  23,5  29,9   17.13  16,8   06.40   0,2   5,3   0,0   0,7   5,4   14.17    SE
25  23,8  29,8   16.37  17,8   05.44   0,0   5,6   0,0   0,8   5,8   17.41   ESE
26  23,4  28,2   16.22  18,1   05.36   0,0   5,1   0,0   0,7   5,8   17.21     E
27  24,0  30,8   17.58  17,6   06.18   0,1   5,8   0,0   0,6   5,8   14.06     W
28  24,8  32,0   17.16  18,8   06.32   0,0   6,5   0,0   0,7   4,9   15.02   WSW
29  24,7  31,1   17.54  18,4   06.21   0,0   6,4   0,0   0,8   6,3   21.09   WSW
30  21,6  24,4   16.30  18,8   06.49   0,0   3,3   0,8   0,9   7,6   02.24   NNE
31  23,9  29,4   16.23  19,7   00.28   0,0   5,6   0,0   0,7   5,4   10.20    SW
----------------------------------------------------------------------------------
    23,0  32,0    28     8,6     1     7,2 151,8 763,6   1,3  17,9     5      SW

Max >=  27,0: 25
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 708,0 on day 10
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration