Language: 

Rapporti NOAA


Report for 2016 Apr
                   Monthly Climatological Summary for apr 2016

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 40' 00"   Lon: E 009° 09' 37"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,7  16,9   17.28  11,3   06.04   4,6   0,0   0,0   1,0   5,8   00.03   ESE
 2  15,0  19,2   14.47  11,7   00.00   3,4   0,1   0,0   1,0   4,9   16.41   ESE
 3  15,3  19,6   15.19  11,2   05.43   3,1   0,2   0,0   0,5   3,6   12.11    SW
 4  14,3  17,3   16.08  12,3   09.30   4,0   0,0   4,2   1,3   5,4   08.28     E
 5  13,9  17,7   17.00  11,5   06.38   4,4   0,0   0,0   1,1   5,8   00.02    SE
 6  15,6  22,4   15.55   8,6   07.02   3,6   1,0   0,0   0,7   4,9   17.17   SSE
 7  16,1  20,7   14.43  12,2   04.27   2,6   0,4   0,6   1,2   7,2   16.59   ESE
 8  14,9  19,1   15.37  10,1   05.48   3,5   0,1   0,2   1,1   6,3   17.09    SE
 9  13,5  17,9   15.54  10,4   06.47   4,8   0,0   8,6   1,2   5,4   16.35     E
10  14,2  20,9   16.48   7,0   07.04   4,5   0,4   0,0   0,9   5,8   14.12    SW
11  13,9  20,9   16.56   6,9   06.12   4,7   0,3   0,0   1,1   9,4   16.58   SSW
12  14,5  20,7   16.42   8,1   03.19   4,1   0,3   0,0   0,8   6,3   15.29     W
13  14,4  20,3   16.10  10,2   04.51   4,0   0,1  11,4   1,2   6,7   15.41   ESE
14  15,4  22,9   14.23   7,9   06.16   4,1   1,2   0,0   1,1   7,6   13.38   WSW
15  14,3  19,2   16.43   7,6   06.48   4,0   0,0   0,0   1,1   7,2   16.51   SSW
16  15,5  18,6   17.32  10,6   07.07   2,8   0,0   0,0   1,0   7,2   09.58   ENE
17  15,4  18,0   18.16  13,7   23.06   2,9   0,0   0,6   1,7   7,6   16.53     E
18  15,1  20,8   15.10  11,9   21.43   3,5   0,3   1,4   1,6   9,4   17.03   NNE
19  14,9  22,0   17.22   7,9   06.16   4,1   0,7   0,0   1,5   8,9   08.52   WSW
20  15,2  21,1   15.56   7,9   06.23   3,6   0,5   0,0   1,4   6,3   12.40   ESE
21  16,2  21,0   15.12  10,7   02.52   2,7   0,5   0,0   0,9   5,4   14.32   SSE
22  16,9  22,2   15.53  11,8   05.51   2,3   0,9   0,0   1,2   6,3   15.26    SW
23  14,9  18,6   15.40  11,6   23.59   3,4   0,0  10,8   1,0   4,9   16.12   WSW
24  13,4  18,8   15.15   8,6   23.56   4,9   0,0   0,0   1,7  11,2   16.29     N
25  10,5  17,1   17.01   2,6   05.51   7,8   0,0   0,0   1,6  10,3   13.33     N
26  10,4  15,4   15.53   4,8   02.55   7,9   0,0   0,4   1,3   6,3   14.07     E
27  12,3  16,7   16.43   7,8   04.16   6,0   0,0   0,0   1,9  10,3   13.47     N
28  11,4  15,9   16.52   7,9   06.33   6,9   0,0   0,0   1,5   6,7   04.19   ESE
29  12,7  18,1   18.13   9,3   03.29   5,6   0,0   4,8   1,3   6,7   15.58     E
30  14,1  19,4   16.03   9,8   23.22   4,3   0,1  11,0   1,8  11,2   20.17     E
----------------------------------------------------------------------------------
    14,3  22,9    14     2,6    25   128,1   7,1  54,0   1,2  11,2    24     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 11,4 on day 13
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration