Language: 

Rapporti NOAA


Report for 2026 Oct
                   Monthly Climatological Summary for ott 2026

Name: Stefhf Stazione meteo   City: Meda (MB)   State: Italy
Elevation: 221 m  Lat: N 45° 07' 13"   Lon: E 009° 16' 07"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,2  24,1   14:12  15,7   06:51   0,7   1,7   0,0   0,1   2,2   13:11   SSW
 2  19,2  25,2   15:45  14,8   06:37   1,1   2,0   0,0   0,1   4,0   12:38   ESE
 3  17,9  24,5   14:29  12,7   07:37   2,0   1,6   0,0   0,0   3,1   15:06    SW
 4  17,2  24,9   16:09  11,2   07:13   2,8   1,7   0,0   0,1   4,9   14:50    SW
 5  18,2  24,6   17:07  13,9   00:31   1,7   1,5   0,0   0,1   4,5   14:52    SE
 6  17,5  21,8   15:53  13,6   06:29   1,6   0,8   0,0   0,1   3,6   23:28   ENE
 7  16,4  18,0   15:03  15,3   04:48   1,9   0,0   8,0   0,2   5,4   03:53    NE
 8  16,6  18,9   17:01  15,4   01:26   1,7   0,0   4,0   0,1   4,0   00:18     E
 9  17,6  22,9   17:20  14,1   23:50   1,8   1,1   7,6   0,2   3,6   05:19    SW
10  15,5  21,4   16:36  12,1   07:31   3,1   0,3   0,2   0,0   3,6   15:20   WSW
11  15,0  20,8   15:56   9,1   06:43   3,7   0,4   0,4   0,1   4,0   12:38   ESE
12  15,5  19,0   14:30  11,4   07:59   2,9   0,1   0,0   0,2   6,7   13:22    SE
13  15,3  20,9   16:35  10,2   06:56   3,5   0,4   0,0   0,0   3,1   15:03     S
14  14,8  21,3   17:17   9,9   07:47   3,9   0,4   0,0   0,1   3,6   13:23   SSE
15  14,9  21,6   16:43   9,9   07:30   4,0   0,5   0,2   0,0   3,1   13:05    SW
16  16,2  20,4   15:20  12,2   00:58   2,5   0,4   0,0   0,0   2,2   11:55   WSW
17  16,9  20,8   14:29  13,9   08:05   1,9   0,5   0,0   0,1   3,1   15:13   SSE
18  15,5  16,4   11:47  14,1   20:25   2,8   0,0   6,8   0,2   5,4   10:02     E
19  15,7  21,1   15:57  12,2   23:48   2,9   0,3   1,4   0,0   1,3   15:07   WSW
20  15,0  18,2   15:06  12,1   00:02   3,3   0,0  15,0   0,2   7,2   23:36     E
21  15,2  18,6   13:48  10,9   23:00   3,1   0,0  31,2   0,5   8,0   08:13     E
22  14,2  20,3   17:20   9,0   23:26   4,4   0,2   0,0   0,5   9,4   11:33     N
23  10,6  13,1   12:19   8,2   00:47   7,7   0,0   4,8   0,0   3,1   16:57   NNE
24  11,4  18,5   15:44   6,1   06:43   6,9   0,0   0,2   0,2   6,7   20:44    NE
25  10,2  14,2   15:22   6,2   07:25   8,4   0,0   0,0   0,0   3,1   17:27   SSW
26   9,3  15,4   14:33   3,9   04:50   9,0   0,0   0,2   0,2   7,6   09:15   ESE
27  11,0  17,5   15:25   5,8   06:53   7,3   0,0   0,0   0,0   2,7   13:01   SSW
28  11,2  18,0   15:44   7,6   04:24   7,1   0,0   0,4   0,0   1,8   11:20   SSW
----------------------------------------------------------------------------------
    15,1  25,2     2     3,9    26   103,7  13,9  80,4   0,1   9,4    22       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 31,2 on day 21
Days of Rain: 14 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration