Stefhf Stazione Meteo - Meda (MB) Italy -
The weather station in use is the Davis Vantage PRO2, and these pages are updated every 10 minutes
The meteorological day used at this station ends a midnight.
Forecast : Precipitazioni a intervalli frequenti (Prossime 12 ore)
| Temperature and humidity | |||
| Feel like Temp | 11,1 | ||
| Temperature | 11,5 °C | Humidity | 66% |
| Apparent Temperature | 10,4°C | Last hour variation (3hrs) | -0,3°C |
| Wet thermometer | 8,5°C | Last hour variation (In diminuzione) | -0,4°C |
| Average Temperature | 6,1°C | Dew point | 5,4°C |
| Windchill | no | Chill hours | 1581,9 |
| Humidex | no | Heat index | no |
| Sunny | No | UV index | 0,0 |
| Current solar max | 95 W/m2 | Solar radiation | 56 W/m2 |
| Evapotranspiration Today | 0,84 | ||
| Cloud base | 765 m | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,2 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 30,6 mm |
| Rainfall since midnight | 0,2 mm | Rainfall This Year | 66,4 mm |
| Rainfall last 24h | 0,2 mm | Last rainfall (7 Hour, 30 Min) | 2026-02-07 08:50 |
| Wind | |||
| Current wind speed | 0,0 m/s | Wind direction | SSE |
| Wind Speed (gust) | 1,3 m/s | Wind bearing | 166° |
| Wind speed (avg) | 0,1 m/s | Wind bearing (avg) | 170° |
| Wind bearing range from | 160° (162°) | to | 200° (196°) |
| Beaufort scale | F0 | Calmo | - |
| Pressure (sea level) | |||
| Barometer | 1001,73 mb | Altimeter pressure | 1000,87 mb |
| Pressure trend | -0,03 mb | In lenta diminuzione | |
| Sun and Moon | |||
| Sunrise | 07:36 | Sunset | 17:39 |
| Dawn | 07:05 | Dusk | 18:10 |
| Moonrise | ----- | Moonset | 09:43 |
| Day length | 10:03 | Length of daylight | 11:05 |
| Moon age | 20 Day | ||
| Our Location | |||
| Latitude | N 45° 07' 13" | Longitude | E 09° 16' 07" |
| Altitude | 221 m | ||
Page updated : 07/02/2026 16:20:01
powered by Cumulus 1.9.4 (1099)
local time
Meda (MB)
Lombardia, Italy
Osservazioni
| Temperature : | 11,5°C |
| Humidity : | 66% |
| Wind speed : | 0,1 m/s |
| Wind direction : | SSE |
sabato, 07 febbraio 2026
Ultima lettura 16:20:01
Forecast
Precipitazioni a intervalli frequenti
Moon phase
Luna gibbosa calante
Moon visible at 68%