
Yesterday's data
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 34,4 °C | at 16:02 |
Low Temperature | 22,2 °C | at 06:13 |
Average Temperature | 27,8°C | |
Temperature Range | 12,2°C | |
High Apparent Temperature | 35,1 °C | at 15:16 |
Low Apparent Temperature | 21,7 °C | at 05:20 |
High Heat Index | 33,3 °C | at 16:02 |
Low Wind Chill | 22,2 °C | at 06:13 |
Maximum dew point | 16,9 °C | at 20:21 |
Minimum dew point | 9,4 °C | at 01:12 |
High Humidity | 57% | at 23:57 |
Low Humidity | 26% | at 13:58 |
Heat degree days | 0,0 | |
Cool degree days | 9,5 | |
Hours of Sunshine | 11,3 | |
Solar radiation | 944 | at 11:17 |
UV index | 0,0 | at 00:00 |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 8,5 m/s | at 20:31 |
Highest Speed (10 minute average) | 3,5 m/s (F3) | at 20:47 |
Wind bearing | 142° | at 20:31 |
Dominant Direction | 328° NNW | |
Wind Run | 65,4 km | |
Beaufort scale | F3 | Vento gentile |
Pressure (sea level) | ||
High Pressure | 1016,12 mb | 00:35 |
Low Pressure | 1010,60 mb | 19:58 |
Page updated : 16/06/2025 17:50:02
powered by Cumulus 1.9.4 (1099)