Yesterday's data
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 11,3 °C | at 14:59 |
| Low Temperature | 1,6 °C | at 07:41 |
| Average Temperature | 5,9°C | |
| Temperature Range | 9,7°C | |
| High Apparent Temperature | 9,9 °C | at 16:33 |
| Low Apparent Temperature | -0,5 °C | at 07:41 |
| High Heat Index | 11,3 °C | at 14:59 |
| Low Wind Chill | 1,6 °C | at 07:41 |
| Maximum dew point | 5,5 °C | at 12:57 |
| Minimum dew point | -0,8 °C | at 07:49 |
| High Humidity | 85% | at 08:40 |
| Low Humidity | 57% | at 16:22 |
| Heat degree days | 12,4 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 6,7 | |
| Solar radiation | 485 | at 12:22 |
| UV index | 0,0 | at 00:00 |
| Rainfall | ||
| Rainfall for yesterday | 3,4 mm | |
| Maximum rain rate | 3,6 mm/hr | at 21:55 |
| High Hourly Rainfall | 1,8 mm | at 22:33 |
| Wind | ||
| Highest Gust | 3,1 m/s | at 10:59 |
| Highest Speed (10 minute average) | 0,7 m/s (F1) | at 11:02 |
| Wind bearing | 213° | at 10:59 |
| Dominant Direction | 212° SSW | |
| Wind Run | 4,3 km | |
| Beaufort scale | F1 | Bava di vento |
| Pressure (sea level) | ||
| High Pressure | 992,55 mb | 11:29 |
| Low Pressure | 989,91 mb | 23:56 |
Page updated : 06/02/2026 09:50:02
powered by Cumulus 1.9.4 (1099)