Yesterday's data
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 18,0 °C | at 15:44 |
| Low Temperature | 7,6 °C | at 04:24 |
| Average Temperature | 11,2°C | |
| Temperature Range | 10,4°C | |
| High Apparent Temperature | 17,2 °C | at 15:44 |
| Low Apparent Temperature | 6,2 °C | at 04:24 |
| High Heat Index | 18,0 °C | at 15:44 |
| Low Wind Chill | 7,6 °C | at 04:24 |
| Maximum dew point | 7,4 °C | at 16:44 |
| Minimum dew point | 3,4 °C | at 00:42 |
| High Humidity | 79% | at 06:44 |
| Low Humidity | 47% | at 15:24 |
| Heat degree days | 7,1 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 6,5 | |
| Solar radiation | 677 | at 11:35 |
| UV index | 0,0 | at 00:00 |
| Rainfall | ||
| Rainfall for yesterday | 0,4 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 01:43 |
| Wind | ||
| Highest Gust | 1,8 m/s | at 11:20 |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 15:26 |
| Wind bearing | 167° | at 11:20 |
| Dominant Direction | 197° SSW | |
| Wind Run | 2,6 km | |
| Beaufort scale | F1 | Bava di vento |
| Pressure (sea level) | ||
| High Pressure | 1020,19 mb | 00:30 |
| Low Pressure | 1017,88 mb | 16:40 |
Page updated : 29/10/2026 07:50:01
powered by Cumulus 1.9.4 (1099)