Yesterday's data
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 22,2 °C | at 00:00 |
| Low Temperature | 15,9 °C | at 22:28 |
| Average Temperature | 19,0°C | |
| Temperature Range | 6,3°C | |
| High Apparent Temperature | 22,9 °C | at 00:18 |
| Low Apparent Temperature | 16,3 °C | at 20:17 |
| High Heat Index | 22,2 °C | at 00:00 |
| Low Wind Chill | 15,9 °C | at 22:28 |
| Maximum dew point | 15,2 °C | at 13:31 |
| Minimum dew point | 11,3 °C | at 07:48 |
| High Humidity | 84% | at 12:50 |
| Low Humidity | 52% | at 01:01 |
| Heat degree days | 0,6 | |
| Cool degree days | 1,2 | |
| Hours of Sunshine | 1,2 | |
| Solar radiation | 823 | at 14:25 |
| UV index | 0,0 | at 00:00 |
| Rainfall | ||
| Rainfall for yesterday | 85,6 mm | |
| Maximum rain rate | 147,6 mm/hr | at 19:06 |
| High Hourly Rainfall | 35,2 mm | at 19:52 |
| Wind | ||
| Highest Gust | 7,6 m/s | at 09:48 |
| Highest Speed (10 minute average) | 2,3 m/s (F2) | at 14:20 |
| Wind bearing | 81° | at 09:48 |
| Dominant Direction | 85° E | |
| Wind Run | 74,9 km | |
| Beaufort scale | F2 | Vento leggero |
| Pressure (sea level) | ||
| High Pressure | 1010,54 mb | 00:58 |
| Low Pressure | 1004,27 mb | 22:53 |
Page updated : 03/06/2026 20:40:01
powered by Cumulus 1.9.4 (1099)