Yesterday's data
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 17,8 °C | at 13:46 |
| Low Temperature | 4,3 °C | at 07:15 |
| Average Temperature | 10,7°C | |
| Temperature Range | 13,5°C | |
| High Apparent Temperature | 15,5 °C | at 13:46 |
| Low Apparent Temperature | 2,0 °C | at 07:15 |
| High Heat Index | 17,8 °C | at 13:46 |
| Low Wind Chill | 4,3 °C | at 07:15 |
| Maximum dew point | 1,7 °C | at 10:39 |
| Minimum dew point | -7,5 °C | at 00:07 |
| High Humidity | 62% | at 07:12 |
| Low Humidity | 21% | at 13:27 |
| Heat degree days | 7,6 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 9,7 | |
| Solar radiation | 543 | at 10:16 |
| UV index | 0,0 | at 00:00 |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,5 m/s | at 02:57 |
| Highest Speed (10 minute average) | 1,4 m/s (F1) | at 16:34 |
| Wind bearing | 101° | at 02:57 |
| Dominant Direction | 251° WSW | |
| Wind Run | 16,0 km | |
| Beaufort scale | F1 | Bava di vento |
| Pressure (sea level) | ||
| High Pressure | 1007,52 mb | 23:57 |
| Low Pressure | 1002,51 mb | 14:54 |
Page updated : 28/10/2025 16:10:02
powered by Cumulus 1.9.4 (1099)