
Yesterday's data
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 27,4 °C | at 16:20 |
Low Temperature | 13,6 °C | at 05:50 |
Average Temperature | 20,7°C | |
Temperature Range | 13,8°C | |
High Apparent Temperature | 26,0 °C | at 18:56 |
Low Apparent Temperature | 12,9 °C | at 05:50 |
High Heat Index | 26,6 °C | at 14:25 |
Low Wind Chill | 13,6 °C | at 05:50 |
Maximum dew point | 9,8 °C | at 11:31 |
Minimum dew point | 4,5 °C | at 16:25 |
High Humidity | 65% | at 05:55 |
Low Humidity | 24% | at 16:19 |
Heat degree days | 1,2 | |
Cool degree days | 3,6 | |
Hours of Sunshine | 13,7 | |
Solar radiation | 833 | at 13:08 |
UV index | 0,0 | at 00:00 |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 6,7 m/s | at 14:41 |
Highest Speed (10 minute average) | 2,9 m/s (F2) | at 14:38 |
Wind bearing | 245° | at 14:41 |
Dominant Direction | 234° SW | |
Wind Run | 46,0 km | |
Beaufort scale | F2 | Vento leggero |
Pressure (sea level) | ||
High Pressure | 1017,82 mb | 08:26 |
Low Pressure | 1014,26 mb | 19:26 |
Page updated : 02/05/2025 12:00:01
powered by Cumulus 1.9.4 (1099)