Yesterday's data
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 26,9 °C | at 16:26 |
| Low Temperature | 17,7 °C | at 00:00 |
| Average Temperature | 21,5°C | |
| Temperature Range | 9,2°C | |
| High Apparent Temperature | 27,1 °C | at 16:33 |
| Low Apparent Temperature | 18,0 °C | at 00:00 |
| High Heat Index | 26,7 °C | at 16:26 |
| Low Wind Chill | 17,7 °C | at 00:00 |
| Maximum dew point | 13,2 °C | at 19:16 |
| Minimum dew point | 10,2 °C | at 17:41 |
| High Humidity | 65% | at 00:00 |
| Low Humidity | 36% | at 16:36 |
| Heat degree days | 0,0 | |
| Cool degree days | 3,2 | |
| Hours of Sunshine | 6,8 | |
| Solar radiation | 900 | at 13:04 |
| UV index | 0,0 | at 00:00 |
| Rainfall | ||
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,0 m/s | at 15:57 |
| Highest Speed (10 minute average) | 1,4 m/s (F1) | at 15:59 |
| Wind bearing | 255° | at 15:57 |
| Dominant Direction | 228° SW | |
| Wind Run | 18,3 km | |
| Beaufort scale | F1 | Bava di vento |
| Pressure (sea level) | ||
| High Pressure | 1020,36 mb | 10:16 |
| Low Pressure | 1016,80 mb | 19:10 |
Page updated : 14/09/2026 06:50:01
powered by Cumulus 1.9.4 (1099)