
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 36,4 °C | at 16:21, on 3 July |
Lowest Temperature | -4,7 °C | at 08:06, on 13 January |
Highest Minimum | 25,0 °C | On 14 August |
Lowest Maximum | 3,9 °C | On 6 January |
Highest Apparent Temperature | 38,7 °C | at 16:54, on 10 August |
Lowest Apparent Temperature | -7,8 °C | at 08:06, on 13 January |
Highest Heat Index | 37,9 °C | at 16:54, on 10 August |
Lowest Wind Chill Temperature | -4,7 °C | at 08:06, on 13 January |
Highest Dew Point | 19,2 °C | at 12:54, on 28 August |
Lowest Dew Point | -42,0 °C | at 13:31, on 3 January |
Highest Humidity | 87% | at 10:47, on 29 August |
Lowest Humidity | 1% | at 13:31, on 3 January |
Largest Daily Range | 16,7 °C | On 9 July |
Smallest Daily Range | 1,0 °C | On 6 January |
Rainfall | ||
Total rainfall so far | 924,6 mm | |
Highest Rain Rate | 205,8 mm/hr | at 10:23, on 1 August |
Highest Hourly Rainfall | 48,2 mm | at 10:18, on 5 July |
Highest Daily Rainfall | 49,4 mm | On 5 July |
Highest Monthly Rainfall | 232,0 mm | August |
Longest Dry Period | 25 Day | to 30 June |
Longest Wet Period | 11 Day | to 29 January |
Wind | ||
Highest Wind Gust | 17,4 m/s | at 09:06, on 17 April |
Highest Wind Speed 10-minute Average | 7,3 m/s | at 09:16, on 17 April |
Highest Daily Wind Run | 211,3 km | On 16 April |
Pressure (sea level) | ||
Lowest Pressure | 990,69 mb | at 05:10, on 13 March |
Highest Pressure | 1036,07 mb | at 11:09, on 17 January |
Page updated : 17/09/2025 03:30:02
powered by Cumulus 1.9.4 (1099)