This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 34,5 °C | at 16:20, on 27 May |
| Lowest Temperature | -7,1 °C | at 04:38, on 8 January |
| Highest Minimum | 21,1 °C | On 29 May |
| Lowest Maximum | 2,7 °C | On 9 January |
| Highest Apparent Temperature | 33,9 °C | at 16:18, on 27 May |
| Lowest Apparent Temperature | -10,3 °C | at 07:13, on 8 January |
| Highest Heat Index | 32,7 °C | at 16:17, on 27 May |
| Lowest Wind Chill Temperature | -7,1 °C | at 04:38, on 8 January |
| Highest Dew Point | 15,2 °C | at 13:31, on 2 June |
| Lowest Dew Point | -32,4 °C | at 15:51, on 30 March |
| Highest Humidity | 85% | at 12:04, on 3 January |
| Lowest Humidity | 2% | at 15:46, on 30 March |
| Largest Daily Range | 19,2 °C | On 3 April |
| Smallest Daily Range | 1,9 °C | On 28 January |
| Rainfall | ||
| Total rainfall so far | 305,6 mm | |
| Highest Rain Rate | 192,0 mm/hr | at 22:43, on 31 May |
| Highest Hourly Rainfall | 35,2 mm | at 19:52, on 2 June |
| Highest Daily Rainfall | 85,6 mm | On 2 June |
| Highest Monthly Rainfall | 85,8 mm | June |
| Longest Dry Period | 17 Day | to 12 April |
| Longest Wet Period | 7 Day | to 28 January |
| Wind | ||
| Highest Wind Gust | 13,9 m/s | at 15:55, on 26 March |
| Highest Wind Speed 10-minute Average | 5,4 m/s | at 14:33, on 31 March |
| Highest Daily Wind Run | 175,0 km | On 31 March |
| Pressure (sea level) | ||
| Lowest Pressure | 984,19 mb | at 15:38, on 12 Febuary |
| Highest Pressure | 1025,94 mb | at 09:04, on 26 Febuary |
Page updated : 03/06/2026 20:40:01
powered by Cumulus 1.9.4 (1099)