
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 27,4 °C | at 16:20, on 1 May |
Lowest Temperature | -4,7 °C | at 08:06, on 13 January |
Highest Minimum | 13,6 °C | On 1 May |
Lowest Maximum | 3,9 °C | On 6 January |
Highest Apparent Temperature | 26,0 °C | at 18:56, on 1 May |
Lowest Apparent Temperature | -7,8 °C | at 08:06, on 13 January |
Highest Heat Index | 26,6 °C | at 16:02, on 30 April |
Lowest Wind Chill Temperature | -4,7 °C | at 08:06, on 13 January |
Highest Dew Point | 12,3 °C | at 13:53, on 16 April |
Lowest Dew Point | -42,0 °C | at 13:31, on 3 January |
Highest Humidity | 86% | at 07:29, on 10 January |
Lowest Humidity | 1% | at 13:31, on 3 January |
Largest Daily Range | 16,5 °C | On 5 March |
Smallest Daily Range | 1,0 °C | On 6 January |
Rainfall | ||
Total rainfall so far | 326,2 mm | |
Highest Rain Rate | 134,0 mm/hr | at 06:00, on 12 March |
Highest Hourly Rainfall | 7,6 mm | at 02:22, on 24 April |
Highest Daily Rainfall | 23,6 mm | On 27 January |
Highest Monthly Rainfall | 107,2 mm | January |
Longest Dry Period | 16 Day | to 4 January |
Longest Wet Period | 11 Day | to 29 January |
Wind | ||
Highest Wind Gust | 17,4 m/s | at 09:06, on 17 April |
Highest Wind Speed 10-minute Average | 7,3 m/s | at 09:16, on 17 April |
Highest Daily Wind Run | 211,3 km | On 16 April |
Pressure (sea level) | ||
Lowest Pressure | 990,69 mb | at 05:10, on 13 March |
Highest Pressure | 1036,07 mb | at 11:09, on 17 January |
Page updated : 02/05/2025 10:30:01
powered by Cumulus 1.9.4 (1099)