This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 13,3 °C | at 15:53, on 6 Febuary |
| Lowest Temperature | -7,1 °C | at 04:38, on 8 January |
| Highest Minimum | 6,1 °C | On 17 January |
| Lowest Maximum | 2,7 °C | On 9 January |
| Highest Apparent Temperature | 12,0 °C | at 15:23, on 6 Febuary |
| Lowest Apparent Temperature | -10,3 °C | at 07:13, on 8 January |
| Highest Heat Index | 13,3 °C | at 15:53, on 6 Febuary |
| Lowest Wind Chill Temperature | -7,1 °C | at 04:38, on 8 January |
| Highest Dew Point | 6,2 °C | at 12:54, on 8 Febuary |
| Lowest Dew Point | -22,0 °C | at 15:50, on 11 January |
| Highest Humidity | 85% | at 12:04, on 3 January |
| Lowest Humidity | 8% | at 15:32, on 11 January |
| Largest Daily Range | 13,8 °C | On 8 January |
| Smallest Daily Range | 1,9 °C | On 28 January |
| Rainfall | ||
| Total rainfall so far | 69,2 mm | |
| Highest Rain Rate | 7,4 mm/hr | at 21:56, on 23 January |
| Highest Hourly Rainfall | 2,8 mm | at 07:12, on 3 Febuary |
| Highest Daily Rainfall | 12,4 mm | On 28 January |
| Highest Monthly Rainfall | 35,8 mm | January |
| Longest Dry Period | 4 Day | to 14 January |
| Longest Wet Period | 7 Day | to 28 January |
| Wind | ||
| Highest Wind Gust | 10,7 m/s | at 10:24, on 11 January |
| Highest Wind Speed 10-minute Average | 2,9 m/s | at 10:32, on 11 January |
| Highest Daily Wind Run | 44,4 km | On 11 January |
| Pressure (sea level) | ||
| Lowest Pressure | 987,64 mb | at 15:57, on 28 January |
| Highest Pressure | 1025,57 mb | at 23:38, on 19 January |
Page updated : 11/02/2026 15:40:02
powered by Cumulus 1.9.4 (1099)