Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 17,9 °C | at 10:08 | |
| Low Temperature | 7,8 °C | at 06:21 | |
| Temperature Range | 10,1°C | ||
| High Apparent Temperature | 16,5 °C | at 10:08 | |
| Low Apparent Temperature | 6,1 °C | at 06:21 | |
| High Heat Index | 17,9 °C | at 10:08 | |
| Low Wind Chill | 7,8 °C | at 06:21 | |
| Maximum dew point | 5,8 °C | at 08:40 | |
| Minimum dew point | 1,6 °C | at 06:27 | |
| High Humidity | 66% | at 06:27 | |
| Low Humidity | 39% | at 09:55 | |
| Heat degree days | 3,1 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 3,6 | ||
| Solar radiation | 561 | at 10:09 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,76 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 1 Day | ||
| Wind | |||
| Highest Gust | 2,2 m/s | at 09:55 | |
| Highest Speed (10 minute average) | 0,3 m/s (F1) | at 09:36 | |
| Wind bearing | 159° | at 09:55 | |
| Dominant Direction | SSE | ||
| Wind Run | 0,4 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1015,78 mb | at 00:03 | |
| Low Pressure | 1014,70 mb | at 05:07 | |
Page updated : 24/04/2026 10:10:01
powered by Cumulus 1.9.4 (1099)