Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 13,1 °C | at 11:04 | |
| Low Temperature | 3,1 °C | at 07:09 | |
| Temperature Range | 10,0°C | ||
| High Apparent Temperature | 11,2 °C | at 11:04 | |
| Low Apparent Temperature | 0,9 °C | at 07:09 | |
| High Heat Index | 13,1 °C | at 11:04 | |
| Low Wind Chill | 3,1 °C | at 07:09 | |
| Maximum dew point | 2,5 °C | at 10:19 | |
| Minimum dew point | -1,5 °C | at 07:09 | |
| High Humidity | 74% | at 07:41 | |
| Low Humidity | 45% | at 11:05 | |
| Heat degree days | 5,8 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 3,5 | ||
| Solar radiation | 466 | at 11:02 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,48 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 2 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 3,1 m/s | at 10:56 | |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 11:19 | |
| Wind bearing | 157° | at 10:56 | |
| Dominant Direction | SE | ||
| Wind Run | 0,7 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1012,30 mb | at 00:05 | |
| Low Pressure | 1010,54 mb | at 05:16 | |
Page updated : 07/11/2025 11:20:02
powered by Cumulus 1.9.4 (1099)