Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 22,3 °C | at 11:53 | |
| Low Temperature | 12,9 °C | at 07:05 | |
| Temperature Range | 9,4°C | ||
| High Apparent Temperature | 21,8 °C | at 11:11 | |
| Low Apparent Temperature | 12,1 °C | at 07:05 | |
| High Heat Index | 22,3 °C | at 11:53 | |
| Low Wind Chill | 12,9 °C | at 07:05 | |
| Maximum dew point | 9,6 °C | at 11:08 | |
| Minimum dew point | 6,5 °C | at 07:05 | |
| High Humidity | 66% | at 05:36 | |
| Low Humidity | 40% | at 11:56 | |
| Heat degree days | 1,6 | ||
| Cool degree days | 0,3 | ||
| Hours of Sunshine | 3,8 | ||
| Solar radiation | 696 | at 11:56 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,81 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 2 Day | ||
| Wind | |||
| Highest Gust | 2,7 m/s | at 11:35 | |
| Highest Speed (10 minute average) | 0,6 m/s (F1) | at 11:43 | |
| Wind bearing | 234° | at 11:35 | |
| Dominant Direction | SSE | ||
| Wind Run | 2,2 km | ||
| Beaufort scale | F1 | Bava di vento | |
| Pressure (sea level) | |||
| High Pressure | 1016,06 mb | at 08:16 | |
| Low Pressure | 1015,07 mb | at 00:02 | |
Page updated : 18/04/2026 12:00:01
powered by Cumulus 1.9.4 (1099)