Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 13,4 °C | at 11:53 | |
| Low Temperature | 6,4 °C | at 01:02 | |
| Temperature Range | 7,0°C | ||
| High Apparent Temperature | 12,0 °C | at 11:53 | |
| Low Apparent Temperature | 4,6 °C | at 01:02 | |
| High Heat Index | 13,4 °C | at 11:53 | |
| Low Wind Chill | 6,4 °C | at 01:02 | |
| Maximum dew point | 4,2 °C | at 10:56 | |
| Minimum dew point | 0,8 °C | at 00:58 | |
| High Humidity | 69% | at 01:11 | |
| Low Humidity | 51% | at 11:41 | |
| Heat degree days | 5,1 | ||
| Cool degree days | 0,0 | ||
| Hours of Sunshine | 0,2 | ||
| Solar radiation | 243 | at 11:20 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 0,61 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 0 Day | ||
| Current Dry Spell | 1 Day | ||
| Wind | |||
| Highest Gust | 2,2 m/s | at 12:25 | |
| Highest Speed (10 minute average) | 0,2 m/s (F0) | at 12:32 | |
| Wind bearing | 163° | at 12:25 | |
| Dominant Direction | SSE | ||
| Wind Run | 0,3 km | ||
| Beaufort scale | F0 | Calmo | |
| Pressure (sea level) | |||
| High Pressure | 1023,13 mb | at 12:03 | |
| Low Pressure | 1020,25 mb | at 00:00 | |
Page updated : 25/02/2026 13:40:02
powered by Cumulus 1.9.4 (1099)