Today's data
| This page shows a summary of the data since | midnight | local time |
| Temperature and humidity | |||
| High Temperature | 19,3 °C | at 13:23 | |
| Low Temperature | 8,4 °C | at 02:30 | |
| Temperature Range | 10,9°C | ||
| High Apparent Temperature | 17,2 °C | at 13:23 | |
| Low Apparent Temperature | 6,7 °C | at 02:31 | |
| High Heat Index | 19,3 °C | at 13:23 | |
| Low Wind Chill | 8,4 °C | at 02:30 | |
| Maximum dew point | 6,4 °C | at 00:00 | |
| Minimum dew point | -3,9 °C | at 06:23 | |
| High Humidity | 76% | at 02:32 | |
| Low Humidity | 23% | at 10:00 | |
| Heat degree days | 2,7 | ||
| Cool degree days | 0,1 | ||
| Hours of Sunshine | 8,1 | ||
| Solar radiation | 450 | at 11:51 | |
| UV index | 0,0 | at 00:00 | |
| Evapotranspiration Today | 1,60 mm | ||
| Rainfall | |||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Current Wet Spell | 5 Day | ||
| Current Dry Spell | 0 Day | ||
| Wind | |||
| Highest Gust | 5,8 m/s | at 06:27 | |
| Highest Speed (10 minute average) | 2,5 m/s (F2) | at 01:27 | |
| Wind bearing | 342° | at 06:27 | |
| Dominant Direction | NW | ||
| Wind Run | 30,0 km | ||
| Beaufort scale | F2 | Vento leggero | |
| Pressure (sea level) | |||
| High Pressure | 1017,75 mb | at 15:49 | |
| Low Pressure | 1009,32 mb | at 00:00 | |
Page updated : 03/11/2025 15:50:02
powered by Cumulus 1.9.4 (1099)