Monthly records
Records for the month of January
Records began on 29 agosto 2013. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | --- °C | ---- | |
| Lowest Temperature | --- °C | ---- | |
| Highest Dew Point | --- °C | ---- | |
| Lowest Dew Point | --- °C | ---- | |
| Highest Apparent Temperature | --- °C | ---- | |
| Lowest Apparent Temperature | --- °C | ---- | |
| Lowest Wind Chill Temperature | --- °C | ---- | |
| Highest Heat Index | --- °C | ---- | |
| Lowest Maximum | --- °C | ---- | |
| Highest Minimum | --- °C | ---- | |
| Highest Humidity | --- °C | ---- | |
| Lowest Humidity | --- °C | ---- | |
| Largest Daily Range | --- °C | ---- | |
| Smallest Daily Range | --- °C | ---- | |
| Rainfall | |||
| Highest Rain Rate | --- mm | ---- | |
| Highest Hourly Rainfall | --- mm | ---- | |
| Highest Daily Rainfall | --- mm | ---- | |
| Highest Monthly Rainfall | --- mm | ---- | |
| Longest Dry Period | --- Day | ---- | |
| Longest Wet Period | --- Day | ---- | |
| Wind | |||
| Highest Wind Gust | --- m/s | ---- | |
| Highest Wind Speed Average | --- m/s | ---- | |
| Highest Daily Wind Run | --- km | ---- | |
| Pressure (sea level) | |||
| Lowest Pressure | --- mb | ---- | |
| Highest Pressure | --- mb | ---- | |
Page updated : 09/03/2016 0.00.07
powered by Cumulus 1.9.4 (1099)