This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 9,3 °C | at 00:00, on 1 April |
| Lowest Temperature | 7,2 °C | at 04:47, on 1 April |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Apparent Temperature | 5,7 °C | at 00:03, on 1 April |
| Lowest Apparent Temperature | 3,5 °C | at 04:49, on 1 April |
| Highest Heat Index | 9,3 °C | at 00:00, on 1 April |
| Lowest Wind Chill Temperature | 7,2 °C | at 04:47, on 1 April |
| Highest Dew Point | -15,5 °C | at 04:58, on 1 April |
| Lowest Dew Point | -18,1 °C | at 02:43, on 1 April |
| Highest Humidity | 18% | at 04:46, on 1 April |
| Lowest Humidity | 13% | at 00:00, on 1 April |
| Largest Daily Range | -- °C | ------ |
| Smallest Daily Range | -- °C | ------ |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 0,0 mm/hr | at 00:00, on 1 April |
| Highest Hourly Rainfall | 0,0 mm | at 00:00, on 1 April |
| Highest Daily Rainfall | 0,0 mm | On 1 April |
| Longest Dry Period | 0 Day | to 1 April |
| Longest Wet Period | 0 Day | to 1 April |
| Wind | ||
| Highest Wind Gust | 4,5 m/s | at 03:40, on 1 April |
| Highest Wind Speed 10-minute Average | 0,5 m/s | at 00:53, on 1 April |
| Highest Daily Wind Run | 3,3 km | |
| Pressure (sea level) | ||
| Lowest Pressure | 1012,87 mb | at 04:44, on 1 April |
| Highest Pressure | 1014,60 mb | at 00:08, on 1 April |
Page updated : 01/04/2026 05:00:02
powered by Cumulus 1.9.4 (1099)