This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 13,3 °C | at 15:53, on 6 Febuary |
| Lowest Temperature | 0,6 °C | at 23:08, on 1 Febuary |
| Highest Minimum | 3,9 °C | On 4 Febuary |
| Lowest Maximum | 4,7 °C | On 3 Febuary |
| Highest Apparent Temperature | 12,0 °C | at 15:23, on 6 Febuary |
| Lowest Apparent Temperature | -1,8 °C | at 23:08, on 1 Febuary |
| Highest Heat Index | 13,3 °C | at 15:53, on 6 Febuary |
| Lowest Wind Chill Temperature | 0,6 °C | at 23:08, on 1 Febuary |
| Highest Dew Point | 6,1 °C | at 13:51, on 7 Febuary |
| Lowest Dew Point | -2,8 °C | at 23:16, on 1 Febuary |
| Highest Humidity | 85% | at 10:19, on 1 Febuary |
| Lowest Humidity | 57% | at 16:22, on 5 Febuary |
| Largest Daily Range | 9,9 °C | On 6 Febuary |
| Smallest Daily Range | 1,9 °C | On 4 Febuary |
| Rainfall | ||
| Total rainfall so far | 30,6 mm | |
| Highest Rain Rate | 5,2 mm/hr | at 07:02, on 3 Febuary |
| Highest Hourly Rainfall | 2,8 mm | at 07:12, on 3 Febuary |
| Highest Daily Rainfall | 8,6 mm | On 3 Febuary |
| Longest Dry Period | 2 Day | to 1 Febuary |
| Longest Wet Period | 5 Day | to 6 Febuary |
| Wind | ||
| Highest Wind Gust | 4,9 m/s | at 07:18, on 3 Febuary |
| Highest Wind Speed 10-minute Average | 1,5 m/s | at 13:14, on 6 Febuary |
| Highest Daily Wind Run | 22,9 km | |
| Pressure (sea level) | ||
| Lowest Pressure | 987,95 mb | at 04:16, on 6 Febuary |
| Highest Pressure | 1007,05 mb | at 11:05, on 1 Febuary |
Page updated : 07/02/2026 16:20:01
powered by Cumulus 1.9.4 (1099)