This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 33,8 °C | at 18:25, on 4 September |
| Lowest Temperature | 15,9 °C | at 07:11, on 14 September |
| Highest Minimum | 22,2 °C | On 8 September |
| Lowest Maximum | 22,2 °C | On 10 September |
| Highest Apparent Temperature | 34,5 °C | at 17:00, on 4 September |
| Lowest Apparent Temperature | 16,1 °C | at 07:11, on 14 September |
| Highest Heat Index | 32,6 °C | at 17:00, on 4 September |
| Lowest Wind Chill Temperature | 15,9 °C | at 07:11, on 14 September |
| Highest Dew Point | 17,2 °C | at 15:02, on 9 September |
| Lowest Dew Point | 6,3 °C | at 16:57, on 3 September |
| Highest Humidity | 82% | at 07:57, on 9 September |
| Lowest Humidity | 20% | at 16:57, on 3 September |
| Largest Daily Range | 15,3 °C | On 4 September |
| Smallest Daily Range | 6,1 °C | On 10 September |
| Rainfall | ||
| Total rainfall so far | 39,8 mm | |
| Highest Rain Rate | 149,6 mm/hr | at 05:25, on 9 September |
| Highest Hourly Rainfall | 15,8 mm | at 05:36, on 9 September |
| Highest Daily Rainfall | 30,6 mm | On 9 September |
| Longest Dry Period | 11 Day | to 8 September |
| Longest Wet Period | 2 Day | to 10 September |
| Wind | ||
| Highest Wind Gust | 10,3 m/s | at 05:20, on 9 September |
| Highest Wind Speed 10-minute Average | 2,8 m/s | at 08:59, on 1 September |
| Highest Daily Wind Run | 37,4 km | |
| Pressure (sea level) | ||
| Lowest Pressure | 1004,00 mb | at 14:11, on 9 September |
| Highest Pressure | 1020,36 mb | at 10:16, on 13 September |
Page updated : 15/09/2026 08:10:02
powered by Cumulus 1.9.4 (1099)