
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 26,9 °C | at 17:01, on 1 August |
Lowest Temperature | 15,7 °C | at 08:33, on 2 August |
Highest Minimum | 16,0 °C | On 1 August |
Lowest Maximum | 26,9 °C | On 1 August |
Highest Apparent Temperature | 27,8 °C | at 17:03, on 1 August |
Lowest Apparent Temperature | 12,5 °C | at 10:32, on 1 August |
Highest Heat Index | 26,9 °C | at 17:03, on 1 August |
Lowest Wind Chill Temperature | 15,1 °C | at 10:31, on 1 August |
Highest Dew Point | 15,7 °C | at 12:44, on 1 August |
Lowest Dew Point | 10,3 °C | at 10:26, on 1 August |
Highest Humidity | 85% | at 10:01, on 2 August |
Lowest Humidity | 42% | at 16:57, on 1 August |
Largest Daily Range | 10,9 °C | On 1 August |
Smallest Daily Range | 10,9 °C | On 1 August |
Rainfall | ||
Total rainfall so far | 65,6 mm | |
Highest Rain Rate | 205,8 mm/hr | at 10:23, on 1 August |
Highest Hourly Rainfall | 18,4 mm | at 09:09, on 1 August |
Highest Daily Rainfall | 40,2 mm | On 1 August |
Longest Dry Period | 0 Day | to 1 August |
Longest Wet Period | 1 Day | to 1 August |
Wind | ||
Highest Wind Gust | 11,2 m/s | at 10:26, on 1 August |
Highest Wind Speed 10-minute Average | 6,0 m/s | at 10:34, on 1 August |
Highest Daily Wind Run | 52,2 km | |
Pressure (sea level) | ||
Lowest Pressure | 1005,63 mb | at 10:11, on 2 August |
Highest Pressure | 1011,38 mb | at 10:24, on 1 August |
Page updated : 02/08/2025 13:20:02
powered by Cumulus 1.9.4 (1099)