This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 25,6 °C | at 17:24, on 6 April |
| Lowest Temperature | 1,6 °C | at 07:26, on 2 April |
| Highest Minimum | 8,9 °C | On 7 April |
| Lowest Maximum | 16,1 °C | On 1 April |
| Highest Apparent Temperature | 24,2 °C | at 17:25, on 6 April |
| Lowest Apparent Temperature | -1,2 °C | at 07:26, on 2 April |
| Highest Heat Index | 25,6 °C | at 17:24, on 6 April |
| Lowest Wind Chill Temperature | 1,6 °C | at 07:26, on 2 April |
| Highest Dew Point | 8,9 °C | at 20:51, on 8 April |
| Lowest Dew Point | -25,6 °C | at 12:22, on 1 April |
| Highest Humidity | 72% | at 07:09, on 8 April |
| Lowest Humidity | 4% | at 16:17, on 3 April |
| Largest Daily Range | 19,2 °C | On 3 April |
| Smallest Daily Range | 10,2 °C | On 1 April |
| Rainfall | ||
| Total rainfall so far | 0,0 mm | |
| Highest Rain Rate | 0,0 mm/hr | at 00:00, on 1 April |
| Highest Hourly Rainfall | 0,0 mm | at 00:00, on 1 April |
| Highest Daily Rainfall | 0,0 mm | On 1 April |
| Longest Dry Period | 13 Day | to 8 April |
| Longest Wet Period | 0 Day | to 1 April |
| Wind | ||
| Highest Wind Gust | 6,3 m/s | at 10:50, on 1 April |
| Highest Wind Speed 10-minute Average | 1,7 m/s | at 17:57, on 3 April |
| Highest Daily Wind Run | 23,8 km | |
| Pressure (sea level) | ||
| Lowest Pressure | 1002,04 mb | at 17:24, on 2 April |
| Highest Pressure | 1021,51 mb | at 11:09, on 5 April |
Page updated : 09/04/2026 00:10:02
powered by Cumulus 1.9.4 (1099)