Records for the month of January
Temperature and Humidity
Highest Temperature 18,0 °C at 11:55 on 27 gennaio 2024
Lowest Temperature -5,3 °C at 07:21 on 22 gennaio 2024
Highest Dew Point 10,5 °C at 01:23 on 09 gennaio 2018
Lowest Dew Point -43,6 °C at 16:05 on 24 gennaio 2021
Highest Apparent Temperature 15,7 °C at 11:55 on 27 gennaio 2024
Lowest Apparent Temperature -9,0 °C at 05:15 on 16 gennaio 2017
Lowest Wind Chill Temperature -7,6 °C at 05:15 on 16 gennaio 2017
Highest Heat Index 18,0 °C at 11:55 on 27 gennaio 2024
Highest Minimum 9,2 °C at 08:18 on 03 gennaio 2023
Lowest Maximum 1,3 °C at 07:24 on 27 gennaio 2019
Highest Humidity 98 % at 03:59 on 28 gennaio 2018
Lowest Humidity 1 % at 16:05 on 24 gennaio 2021
Highest Daily Range 19,0 °C on 06 gennaio 2019
Lowest Daily Range 0,9 °C on 03 gennaio 2023
Rainfall
Highest Rain Rate 21,4 mm/hr at 01:18 on 09 gennaio 2018
Highest Hourly Rainfall 7,6 mm at 01:22 on 09 gennaio 2018
Highest Daily Rainfall 30,4 mm on 05 gennaio 2024
Highest Monthly Rainfall 107,2 mm gennaio 2025
Longest Dry Period 18 days to 15 gennaio 2019
Longest Wet Period 11 days to 29 gennaio 2025
Wind
Highest Wind Gust 16,1 m/s at 00:36 on 09 gennaio 2018
Highest Wind Speed Average 8,0 m/s at 18:20 on 13 gennaio 2017
Highest Daily Wind Run 283,1 km on 13 gennaio 2017
Pressure
Lowest Pressure (sl) 984,87 mb at 14:10 on 17 gennaio 2023
Highest Pressure (sl) 1043,21 mb at 23:41 on 20 gennaio 2020

Page updated 03/05/2025 21:20:00
powered by Cumulus v1.9.4 (1099)