This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 28,6 °C | 16:13 on 02 maggio |
Lowest Temperature | 13,1 °C | 06:22 on 02 maggio |
Highest Minimum | 13,6 °C | 01 maggio |
Lowest Maximum | 27,4 °C | 01 maggio |
Highest Apparent Temperature | 26,3 °C | 16:13 on 02 maggio |
Lowest Apparent Temperature | 12,2 °C | 06:22 on 02 maggio |
Highest Heat Index | 27,2 °C | 16:13 on 02 maggio |
Lowest Wind Chill Temperature | 13,1 °C | 06:22 on 02 maggio |
Highest Dew Point | 9,8 °C | 11:31 on 01 maggio |
Lowest Dew Point | -0,3 °C | 18:11 on 02 maggio |
Highest Humidity | 65 % | 05:55 on 01 maggio |
Lowest Humidity | 16 % | 18:08 on 02 maggio |
Largest Daily Range | 15,5 °C | 02 maggio |
Smallest Daily Range | 13,8 °C | 01 maggio |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 maggio |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 maggio |
Highest Daily Rainfall | 0,0 mm | 01 maggio |
Longest Dry Period | 5 day(s) | to 02 maggio |
Longest Wet Period | 0 day(s) | to 01 maggio |
Wind | ||
Highest Wind Gust | 7,2 m/s | 16:36 on 02 maggio |
Highest Wind Speed 10-minute Average | 2,9 m/s | 18:59 on 03 maggio |
Highest Daily Wind Run | 54,9 km | 03 maggio |
Pressure (sea level) | ||
Lowest Pressure | 1008,81 mb | 19:28 on 03 maggio |
Highest Pressure | 1017,82 mb | 08:26 on 01 maggio |
Update : 03/05/2025 19:50:00
Powered by Cumulus v1.9.4 (1099)