Stefhf Meteo Station weather
Latitude N 45° 40' 00" Longitude E 09° 09' 37" Elevation 221 m
Records began on 29 agosto 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,6 °C | at 15:06 on 24 gennaio 2017 |
Lowest Temperature | -5,2 °C | at 08:01 on 21 gennaio 2017 |
Highest Dew Point | 2,8 °C | at 18:36 on 31 gennaio 2017 |
Lowest Dew Point | -18,3 °C | at 13:50 on 16 gennaio 2017 |
Highest Apparent Temperature | 8,4 °C | at 15:06 on 24 gennaio 2017 |
Lowest Apparent Temperature | -9,0 °C | at 05:15 on 16 gennaio 2017 |
Lowest Wind Chill Temperature | -7,6 °C | at 05:15 on 16 gennaio 2017 |
Highest Heat Index | 11,6 °C | at 15:06 on 24 gennaio 2017 |
Highest Minimum | 1,0 °C | at 23:52 on 31 gennaio 2017 |
Lowest Maximum | 3,0 °C | at 09:30 on 12 gennaio 2017 |
Highest Humidity | 95 % | at 00:40 on 13 gennaio 2017 |
Lowest Humidity | 16 % | at 13:50 on 16 gennaio 2017 |
Highest Daily Range | 14,8 °C | on 24 gennaio 2017 |
Lowest Daily Range | 4,4 °C | on 31 gennaio 2017 |
Rainfall | ||
Highest Rain Rate | 4,2 mm/hr | at 12:45 on 13 gennaio 2017 |
Highest Hourly Rainfall | 2,0 mm | at 13:25 on 13 gennaio 2017 |
Highest Daily Rainfall | 5,2 mm | on 13 gennaio 2017 |
Highest Monthly Rainfall | 5,6 mm | gennaio 2017 |
Longest Dry Period | 11 days | to 31 gennaio 2017 |
Longest Wet Period | 1 days | to 13 gennaio 2017 |
Wind | ||
Highest Wind Gust | 10,3 m/s | at 18:20 on 13 gennaio 2017 |
Highest Wind Speed Average | 8,0 m/s | at 18:20 on 13 gennaio 2017 |
Highest Daily Wind Run | 283,1 km | on 13 gennaio 2017 |
Pressure | ||
Lowest Pressure (sl) | 997,40 mb | at 11:45 on 13 gennaio 2017 |
Highest Pressure (sl) | 1032,31 mb | at 10:35 on 20 gennaio 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2017 20:19:25
powered by
Cumulus v1.9.4 (1099)